JMC Vigus vs Audi A4
Please select at least 2 cars to compare
| Compare Other Car Models |
JMC Vigus 4X4 Double Cab
|
Audi A4 2.0 TFSI Quattro
|
|---|---|---|
| New Car Price in Pakistan (JMC Vigus 4X4 Double Cab vs Audi A4 2.0 TFSI Quattro) |
PKR 10,030,000 | PKR 35,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used JMC Vigus For Sale | Used Audi A4 For Sale |
| Compare All Variants | JMC Vigus All Variants | Audi A4 All Variants |
| New Cars | JMC Vigus 2025 Price in Pakistan | Audi A4 2025 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 138 hp @ 5500 RPM | 225 HP @ 6250 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | - | 480 L |
| Body Type | Double Cabin | Sedan |
| Generation | 2nd Generation | 5th B9 Generation |
|---|---|---|
| Category | Luxury | Luxury Car |
| Drive Type | Front/Four wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Local | Imported |
|---|---|---|
| Displacement | 2400 | 1984 |
| Torque | 310 Nm @ 2400 RPM | 350 Nm @ 4500 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 5 | 7 |
| Kerb Weight | - | 1645 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | - | 9.6:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Injection | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 10 KM/LITER |
| Mileage City | 10 KM/LITER | 8 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric |
| PCD | 6 x 140 | - |
| Top Speed | 220 KM/H | 250 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double Wishbone, Rear: Spring Plate | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | Front: Ventilated Disc, Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
| Minimum Turning Radius | - | 5.8m |
| Tire / Tyre Size | 265/70/R16 | 225/50/R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 16 in | 17 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 68 L | 61 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Manual Adjustment | Hi-Grade Leather with Powered Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes, Glove Box Lamp, Cargo Light |
| Remote Windows / Smart Key Open Close |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 5382 mm / 17'8" feet | 4721 mm / 15'6" feet |
| Overall Width | 1907 mm / 6'4" feet | 1841 mm / 6'1" feet |
| Overall Height | 1800 mm / 5'11" feet | 1495 mm / 4'11" feet |
| Wheel Base | 3085 mm / 10'2" feet | 2808 mm / 9'3" feet |
| Ground Clearance | 290 mm / 1'0" feet | 150 mm / 0'6" feet |
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Side Mirrors with Indicators |
| Headlights | - | Adjustable |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| USB and Auxillary Cable | ||
|---|---|---|
| Sound System / Speakers | Front Speaker | Front and Rear 6 Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| CoolBox | ||
| Navigation System / GPS System | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | Nil | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | Analogue with MID |
| Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers | 6.5 in Standard LCD, USB and Auxillary Cable, Bluetooth Connectivity, |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | Yes |
| Airbags | 1, Driver | 4 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
JMC Vigus Car Comparisons
Audi A4 Car Comparisons
JMC Vigus Comparisons by Price
Audi A4 Comparisons by Price

