Kia Classic vs Toyota Supra
Please select at least 2 cars to compare
Compare Other Car Models |
Kia Classic LX
![]() |
Toyota Supra 3.0 Premium
![]() |
---|---|---|
New Car Price in Pakistan (Kia Classic LX vs Toyota Supra 3.0 Premium) |
PKR 3,000,000 | PKR 15,301,600 |
Rating and Reviews | ||
Used cars for sale | Used Kia Classic For Sale | Used Toyota Supra For Sale |
Compare All Variants | Kia Classic All Variants | Toyota Supra All Variants |
New Cars | Kia Classic 2005 Price in Pakistan | Toyota Supra 2025 Price in Pakistan |
Fuel Type | CNG | Petrol |
---|---|---|
Max Power (hp@rpm) | 73 HP @ 6500 RPM | 335 HP @ 6500 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 288 L |
Body Type | Compact Sedan | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 1st generation | 5th (J29) Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1300 | 3000 |
Torque | 110 Nm @ 3000 RPM | 500 Nm @ 4400 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 5 | 8 |
Kerb Weight | 1050 KG | 1520 KG |
Valve Mechanism | SOHC 16 Valve | DOHC |
Compression Ratio | 9.1:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Electronic CNG Kit | Turbocharged direct injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 7 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 8 KM/LITER |
Mileage City | 11 KM/LITER | 6 KM/LITER |
Power Assisted | EPS | Electronic Power Steering |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 250 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Mcpherson Strut Coil Springs, Rear:Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drum | Front: Ventilated Discs Rear: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 4.9m | - |
Tire / Tyre Size | 175/65/14 | 275/35/19 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 14 in | 19 in |
No of Doors | 4 doors | 3 doors |
---|---|---|
Fuel Tank Capacity | 37 L | 53 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather Seats and powered adjustments |
Interior Color | - | - |
Insight Door Handles | - | Body Colored |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4525 mm / 14'11" feet | 2470 mm / 8'2" feet |
---|---|---|
Overall Width | 1805 mm / 6'0" feet | 4380 mm / 14'5" feet |
Overall Height | 1610 mm / 5'4" feet | 1865 mm / 6'2" feet |
Wheel Base | 1805 mm / 6'0" feet | 1290 mm / 4'3" feet |
Ground Clearance | 140 mm / 0'6" feet | 114 mm / 0'5" feet |
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | Adjustable Headlights |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Colored | Body Colored |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speakers and Rear Speakers | Front Speaker and Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Front Speakers, Rear Speakers | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | - | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | Yes, 14 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Kia Classic Car Comparisons
Toyota Supra Car Comparisons
Kia Classic Comparisons by Price
Toyota Supra Comparisons by Price
