Kia Classic vs Toyota Surf
Please select at least 2 cars to compare
Compare Other Car Models |
Kia Classic LX
![]() |
Toyota Surf SSR-X 3.4
![]() |
---|---|---|
New Car Price in Pakistan (Kia Classic LX vs Toyota Surf SSR-X 3.4) |
PKR 3,000,000 | PKR 7,255,000 |
Rating and Reviews | ||
Used cars for sale | Used Kia Classic For Sale | Used Toyota Surf For Sale |
Compare All Variants | Kia Classic All Variants | Toyota Surf All Variants |
New Cars | Kia Classic 2005 Price in Pakistan | Toyota Surf 2001 Price in Pakistan |
Fuel Type | CNG | Petrol |
---|---|---|
Max Power (hp@rpm) | 73 HP @ 6500 RPM | 182 HP @ 4800 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Compact Sedan | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st generation | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1300 | 3378 |
Torque | 110 Nm @ 3000 RPM | 294 Nm @ 3600 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 1050 KG | 1740 KG |
Valve Mechanism | SOHC 16 Valve | DOHC 24 Valves |
Compression Ratio | 9.1:1 | 9.6:1 |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Electronic CNG Kit | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 8 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 9 KM/LITER |
Mileage City | 11 KM/LITER | 7 KM/LITER |
Power Assisted | EPS | Hydraulic Power Steering |
PCD | 4 x 100 | 6 x 139.7 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Mcpherson Strut Coil Springs, Rear:Torsion Beam with Coil Springs | Front and Rear Double Wishbone Suspension |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drum | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.9m | 5.7m |
Tire / Tyre Size | 175/65/14 | 265/70/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 14 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 37 L | 87 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4525 mm / 14'11" feet | 4770 mm / 15'8" feet |
---|---|---|
Overall Width | 1805 mm / 6'0" feet | 1875 mm / 6'2" feet |
Overall Height | 1610 mm / 5'4" feet | 1740 mm / 5'9" feet |
Wheel Base | 1805 mm / 6'0" feet | 2790 mm / 9'2" feet |
Ground Clearance | 140 mm / 0'6" feet | 195 mm / 0'8" feet |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Front Speakers, Rear Speakers | Front Speakers |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 2 Airbags |
---|---|---|
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | Yes, 14 Inch | Yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Kia Classic Car Comparisons
Toyota Surf Car Comparisons
Kia Classic Comparisons by Price
Toyota Surf Comparisons by Price
