Kia Spectra vs Toyota ISIS
Please select at least 2 cars to compare
Compare Other Car Models |
Kia Spectra 1.6
![]() |
Toyota ISIS L 60th Special Edition
![]() |
---|---|---|
New Car Price in Pakistan (Kia Spectra 1.6 vs Toyota ISIS L 60th Special Edition) |
PKR 875,000 | PKR 3,200,000 |
Used cars for sale | Used Kia Spectra For Sale | Used Toyota ISIS For Sale |
Compare All Variants | Kia Spectra All Variants | Toyota ISIS All Variants |
New Cars | Kia Spectra 2001 Price in Pakistan | Toyota ISIS 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 103 hp @ 6500 RPM | 155 HP @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 350 L |
Body Type | Sedan | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 1st generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1597 | 1998 |
Torque | 144 Nm @ 5000 RPM | 192 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 1 |
Kerb Weight | 1140 KG | 1550 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 9.1:1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 12 KM/LITER |
Mileage City | 10 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear:Torsion Beam with Coil Springs | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
Minimum Turning Radius | 5.5m | 5.5m |
Tire / Tyre Size | 175/80/R13 | 195/65/R15 |
Wheel Type | Steel wheels with wheel caps | Alloy Wjheels |
Wheel Size | 13 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4525 mm / 14'11" feet | 4610 mm / 15'2" feet |
---|---|---|
Overall Width | 1725 mm / 5'8" feet | 1695 mm / 5'7" feet |
Overall Height | 1425 mm / 4'9" feet | 1670 mm / 5'6" feet |
Wheel Base | 2560 mm / 8'5" feet | 2785 mm / 9'2" feet |
Ground Clearance | 155 mm / 0'7" feet | 120 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | 9.0 inch, |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | - | 15 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Kia Spectra Car Comparisons
Toyota ISIS Car Comparisons
Kia Spectra Comparisons by Price
Toyota ISIS Comparisons by Price
