Kia Spectra vs Toyota Noah
Please select at least 2 cars to compare
Compare Other Car Models |
Kia Spectra 1.6
![]() |
Toyota Noah G
![]() |
---|---|---|
New Car Price in Pakistan (Kia Spectra 1.6 vs Toyota Noah G) |
PKR 875,000 | PKR 12,500,000 |
Used cars for sale | Used Kia Spectra For Sale | Used Toyota Noah For Sale |
Compare All Variants | Kia Spectra All Variants | Toyota Noah All Variants |
New Cars | Kia Spectra 2001 Price in Pakistan | Toyota Noah 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 103 hp @ 6500 RPM | 101 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 68 L |
Body Type | Sedan | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Rear Camera |
Generation | 1st generation | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1597 | 1797 |
Torque | 144 Nm @ 5000 RPM | 142 Nm @ 4400 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 1140 KG | 1218 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 9.1:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 10 KM/LITER |
Mileage City | 10 KM/LITER | 8 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear:Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Minimum Turning Radius | 5.5m | - |
Tire / Tyre Size | 175/80/R13 | 225/55/R18 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 52 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4525 mm / 14'11" feet | 4695 mm / 15'5" feet |
---|---|---|
Overall Width | 1725 mm / 5'8" feet | 1695 mm / 5'7" feet |
Overall Height | 1425 mm / 4'9" feet | 1825 mm / 6'0" feet |
Wheel Base | 2560 mm / 8'5" feet | 2850 mm / 9'5" feet |
Ground Clearance | 155 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Yes |
Headlights | - | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 4 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Kia Spectra Car Comparisons
Toyota Noah Car Comparisons
Kia Spectra Comparisons by Price
Toyota Noah Comparisons by Price
