Kia Stonic vs Honda Vezel
Please select at least 2 cars to compare
Compare Other Car Models |
Kia Stonic EX+
![]() |
Honda Vezel G
![]() |
---|---|---|
New Car Price in Pakistan (Kia Stonic EX+ vs Honda Vezel G) |
PKR 5,999,000 | PKR 13,500,000 |
Rating and Reviews | ||
Used cars for sale | Used Kia Stonic For Sale | Used Honda Vezel For Sale |
Compare All Variants | Kia Stonic All Variants | Honda Vezel All Variants |
New Cars | Kia Stonic 2025 Price in Pakistan | Honda Vezel 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 99 HP @ 6000 RPM | 117 HP @ 6600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 352 L | 335 L |
Body Type | Crossover | SUV |
Generation | 1st Generation | 2nd generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1368 | 1500 |
Torque | 133 Nm @ 4000 RPM | 142 Nm @ 4300 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | - | 1495 KG |
Valve Mechanism | DOHC 16 Valves | 16-Valve DOHC i-VTEC |
Compression Ratio | 10.5:1 | 11.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPi Multi Point Injection | EFI (non hybrid) |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 72 x 84 | - |
Mileage Overall | 14 KM/LITER | 13.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 11 KM/LITER |
Power Assisted | EPS Electronic Power Steering | Electronic Power Steering |
PCD | 4 x 100 | 5 x 114.3 |
Top Speed | 220 KM/H | 180 KM/H |
Warranty | 4 Years o r 100000 K | - |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: Multi-link | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: 15 Inch Disc, Rear: 14 Inch Disc | Front: Ventilated Disc and Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.1m | - |
Tire / Tyre Size | 195/55 R16 | 215/60/R16 |
Wheel Type | Alloy Rims | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 50 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Artificial Leather Seats, Driver Seat Height Adjst | Leather seat with manual adjustment |
Interior Color | Grey Tone | - |
Insight Door Handles | Satin Chrome | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Front Map Lamps | ||
Inner Lights | Overhead Console Lamp: Bulb, Room Lamp: Bulb, Luggage Lamp: Bulb | Yes |
Overall Length | 4140 mm / 13'7" feet | 4330 mm / 14'3" feet |
---|---|---|
Overall Width | 1760 mm / 5'10" feet | 1790 mm / 5'11" feet |
Overall Height | 1500 mm / 5'0" feet | 1590 mm / 5'3" feet |
Wheel Base | 2580 mm / 8'6" feet | 2610 mm / 8'7" feet |
Ground Clearance | 165 mm / 0'7" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Carrier | ||
Intergrated Antenna | ||
Wiper Tinted Glass | ||
Outside Mirror | Electrically Adjustable + Retractable + Heated | Yes |
Headlights | LED | - |
Day Time Running Lights | LED | Yes |
Antenna | Yes | - |
Outer Door Handle Finish | Body Coloured | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front, Rear 6 Speakers | Front Speaker and Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Drive Modes | Eco, Sport, | - |
USB Charger | Front and Rear | - |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | 4.2 Inch Cluster Conventional TFT LCD + Rheostat | - |
Infotainment / Funtainment System / Audio System | 8-inch Floating Infotainment with Android Auto and APPle Car Play with Bluetooth Connectivity | CD/DVD |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Steering Switch | Audio, Call, Voice Recognition, MID | Yes |
Smart Welcome System |
Airbags | Driver + Passenger + Front Thorax Pelvis + Curtain | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 16 Inch Steel | - |
High Mount Stop Lamp | ||
Vehicle Stability Management |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Kia Stonic Car Comparisons
Honda Vezel Car Comparisons
Kia Stonic Comparisons by Price
Honda Vezel Comparisons by Price
