Lamborghini Miura vs Toyota Premio
Please select at least 2 cars to compare
Compare Other Car Models |
Lamborghini Miura P400 S
![]() |
Toyota Premio F L Package Prime Selection 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Lamborghini Miura P400 S vs Toyota Premio F L Package Prime Selection 1.5) |
PKR 50,000,000 | PKR 6,680,000 |
Used cars for sale | Used Lamborghini Miura For Sale | Used Toyota Premio For Sale |
Compare All Variants | Lamborghini Miura All Variants | Toyota Premio All Variants |
New Cars | Lamborghini Miura 1979 Price in Pakistan | Toyota Premio 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 375 HP @ 7500 RPM | 110 hp @ 6000 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 192 L | - |
Body Type | Coupe | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | - | 2nd Generation |
---|---|---|
Category | Luxury | Luxury |
Drive Type | Rear wheel drive | Front/Four wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3939 | 1496 |
Torque | 389 Nm @ 5500 RPM | 141 Nm @ 4200 RPM |
No of Cylinders | 12 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1040 KG | 1200 KG |
Valve Mechanism | DOHC | DOHC 16 Valves with VVT-i |
Compression Ratio | 10.4:1 | 11.0:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 8 KM/LITER | 16 KM/LITER |
---|---|---|
Mileage Highway | 9 KM/LITER | 18 KM/LITER |
Mileage City | 7 KM/LITER | 14 KM/LITER |
Power Assisted | Hydraulic Steering | Electronic Power Steering |
PCD | - | - |
Top Speed | 285 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | All-independent, consisting of double transverse wishbones with coil springs, telescopic shock | Front: MacPherson Strut with Coil Spring, Rear: Torsion Beam |
---|---|---|
Brakes | All-wheel Girling disc brakes, hydraulically operated via a | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with EPS |
Minimum Turning Radius | 5.5m | 5.3m |
Tire / Tyre Size | 225/55/R15 | 185/70/R14 |
Wheel Type | Alloy Wheels | Steel Rims with Wheels Caps |
Wheel Size | 15 in | 14 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 90 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Fabric seats with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4390 mm / 14'5" feet | 4595 mm / 15'1" feet |
---|---|---|
Overall Width | 1780 mm / 5'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1100 mm / 3'8" feet | 1475 mm / 4'11" feet |
Wheel Base | 1412 mm / 4'8" feet | 2700 mm / 8'11" feet |
Ground Clearance | 127 mm / 0'5" feet | 157 mm / 0'7" feet |
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Lamborghini Miura Car Comparisons
Toyota Premio Car Comparisons
Lamborghini Miura Comparisons by Price
Toyota Premio Comparisons by Price
