Land Rover Discovery 4 vs Hyundai Pony
Please select at least 2 cars to compare
| Compare Other Car Models |
Land Rover Discovery 4 SE
|
Hyundai Pony Standard
|
|---|---|---|
| New Car Price in Pakistan (Land Rover Discovery 4 SE vs Hyundai Pony Standard) |
PKR 26,000,000 | PKR 1,500,000 |
| Used cars for sale | Used Land Rover Discovery 4 For Sale | Used Hyundai Pony For Sale |
| Compare All Variants | Land Rover Discovery 4 All Variants | Hyundai Pony All Variants |
| New Cars | Land Rover Discovery 4 2016 Price in Pakistan | Hyundai Pony 1985 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 340 HP @ 6500 RPM | 54 HP @ 5000 RPM |
| Seating Capacity | 7 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | - | 415 L |
| Body Type | SUV | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats |
| Generation | 2nd Generation | - |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2993 | 1200 |
| Torque | 450 Nm @ 3500 RPM | 90 Nm @ 3500 RPM |
| No of Cylinders | 6 | 4 |
| Gear/Speeds | 8 | 4 |
| Kerb Weight | 2550 KG | 870 KG |
| Valve Mechanism | DOHC 24 Valves | SOHC |
| Compression Ratio | 5.5:1 | 9.0:1 |
| Cylinder Configuration | V | Inline |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | EFI | Carburetor Chang Won |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9 KM/LITER | 11 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 12 KM/LITER |
| Mileage City | 8 KM/LITER | 10 KM/LITER |
| Power Assisted | Electronic Power Steering | No |
| PCD | - | 4 x 114 |
| Top Speed | 240 KM/H | 145 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear: Cross-linked electronic control Air suspension | - |
|---|---|---|
| Brakes | Front and Rear: Ventilated Discs | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Steering rack and pinion |
| Minimum Turning Radius | 5.5m | 9.6m |
| Tire / Tyre Size | 255/55/R19 | 155/70/R13 |
| Wheel Type | Alloy wheels | - |
| Wheel Size | 19 in | 13 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 86 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Power Adjustment | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 4838 mm / 15'11" feet | 3970 mm / 13'1" feet |
| Overall Width | 2200 mm / 7'3" feet | 1558 mm / 5'2" feet |
| Overall Height | 1837 mm / 6'1" feet | 1360 mm / 4'6" feet |
| Wheel Base | 2885 mm / 9'6" feet | 2340 mm / 7'9" feet |
| Ground Clearance | 190 mm / 0'8" feet | - |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Black |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | Yes |
| Heater | ||
| Traction Control System TCS | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| CoolBox | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 8 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Land Rover Discovery 4 Car Comparisons
Hyundai Pony Car Comparisons
Land Rover Discovery 4 Comparisons by Price
Hyundai Pony Comparisons by Price

