Land Rover Discovery 4 vs Suzuki Mehran
Please select at least 2 cars to compare
| Compare Other Car Models |
Land Rover Discovery 4 SE
|
Suzuki Mehran VXR Euro II CNG
|
|---|---|---|
| New Car Price in Pakistan (Land Rover Discovery 4 SE vs Suzuki Mehran VXR Euro II CNG) |
PKR 26,000,000 | PKR 901,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Land Rover Discovery 4 For Sale | Used Suzuki Mehran For Sale |
| Compare All Variants | Land Rover Discovery 4 All Variants | Suzuki Mehran All Variants |
| New Cars | Land Rover Discovery 4 2016 Price in Pakistan | Suzuki Mehran 2019 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 340 HP @ 6500 RPM | 39 hp @ 5500 RPM |
| Seating Capacity | 7 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | - | 254 L |
| Body Type | SUV | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats |
| Generation | 2nd Generation | 2nd Generation |
|---|---|---|
| Category | Luxury | Small Car |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2993 | 800 |
| Torque | 450 Nm @ 3500 RPM | 59 Nm @ 3000 RPM |
| No of Cylinders | 6 | 3 |
| Gear/Speeds | 8 | 4 |
| Kerb Weight | 2550 KG | 1330 KG |
| Valve Mechanism | DOHC 24 Valves | OHC 6 Valves |
| Compression Ratio | 5.5:1 | 9.5:1 |
| Cylinder Configuration | V | In Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9 KM/LITER | 15.5 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 18 KM/LITER |
| Mileage City | 8 KM/LITER | 13 KM/LITER |
| Power Assisted | Electronic Power Steering | No |
| PCD | - | 4X100 |
| Top Speed | 240 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear: Cross-linked electronic control Air suspension | Front: Tube struts coil-spring, Rear: Leaf spring |
|---|---|---|
| Brakes | Front and Rear: Ventilated Discs | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
| Minimum Turning Radius | 5.5m | 4.4m |
| Tire / Tyre Size | 255/55/R19 | 145/70/R12 |
| Wheel Type | Alloy wheels | Steel Rims with Wheels Caps |
| Wheel Size | 19 in | 12 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 86 L | 30 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Power Adjustment | Fabric with manual adjusment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 4838 mm / 15'11" feet | 3300 mm / 10'10" feet |
| Overall Width | 2200 mm / 7'3" feet | 1405 mm / 4'8" feet |
| Overall Height | 1837 mm / 6'1" feet | 1410 mm / 4'8" feet |
| Wheel Base | 2885 mm / 9'6" feet | 2175 mm / 7'2" feet |
| Ground Clearance | 190 mm / 0'8" feet | 160 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| CoolBox | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | Front Speakers, CD Player, USB and Auxillary Cable |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 8 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Land Rover Discovery 4 Car Comparisons
Suzuki Mehran Car Comparisons
Land Rover Discovery 4 Comparisons by Price
Suzuki Mehran Comparisons by Price

