Land Rover Freelander vs Toyota Supra
Please select at least 2 cars to compare
| Compare Other Car Models |
Land Rover Freelander TD4
|
Toyota Supra 3.0 Premium
|
|---|---|---|
| New Car Price in Pakistan (Land Rover Freelander TD4 vs Toyota Supra 3.0 Premium) |
PKR 4,500,000 | PKR 15,301,600 |
| Used cars for sale | Used Land Rover Freelander For Sale | Used Toyota Supra For Sale |
| Compare All Variants | Land Rover Freelander All Variants | Toyota Supra All Variants |
| New Cars | Land Rover Freelander 2015 Price in Pakistan | Toyota Supra 2025 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 110 HP @ 4000 RPM | 335 HP @ 6500 RPM |
| Seating Capacity | 5 persons | 4 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | 354 L | 288 L |
| Body Type | SUV | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Leather Seats | ||
| Rear Camera |
| Generation | - | 5th (J29) Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | All wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1951 | 3000 |
| Torque | 260 Nm @ 1750 RPM | 500 Nm @ 4400 RPM |
| No of Cylinders | 4 | 6 |
| Gear/Speeds | 5 | 8 |
| Kerb Weight | 1593 KG | 1520 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 8.3:1 | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Turbocharged direct injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 10 KM/LITER | 7 KM/LITER |
|---|---|---|
| Mileage Highway | 11 KM/LITER | 8 KM/LITER |
| Mileage City | 9 KM/LITER | 6 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 250 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | - | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | - | Front: Ventilated Discs Rear: Solid Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | - | - |
| Tire / Tyre Size | 215/65/R16 | 275/35/19 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 16 in | 19 in |
| No of Doors | 5 doors | 3 doors |
|---|---|---|
| Fuel Tank Capacity | 78 L | 53 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats | Leather Seats and powered adjustments |
| Interior Color | - | - |
| Insight Door Handles | - | Body Colored |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Manual | - |
| Inner Lights | Yes | Yes |
| Remote Windows / Smart Key Open Close |
| Overall Length | 4420 mm / 14'7" feet | 2470 mm / 8'2" feet |
|---|---|---|
| Overall Width | 1710 mm / 5'8" feet | 4380 mm / 14'5" feet |
| Overall Height | 1710 mm / 5'8" feet | 1865 mm / 6'2" feet |
| Wheel Base | 2560 mm / 8'5" feet | 1290 mm / 4'3" feet |
| Ground Clearance | 179 mm / 0'8" feet | 114 mm / 0'5" feet |
| Rear Wiper | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | - | Adjustable Headlights |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | yes, Front | Front Speaker and Rear Speaker |
| Heater | ||
| Traction Control System TCS | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | Yes |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD Player | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Land Rover Freelander Car Comparisons
Toyota Supra Car Comparisons
Land Rover Freelander Comparisons by Price
Toyota Supra Comparisons by Price

