Lexus CT200h vs Mitsubishi Lancer
Please select at least 2 cars to compare
Compare Other Car Models |
Lexus CT200h Version C
![]() |
Mitsubishi Lancer Cargo
![]() |
---|---|---|
New Car Price in Pakistan (Lexus CT200h Version C vs Mitsubishi Lancer Cargo) |
PKR 4,293,000 | PKR 2,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Lexus CT200h For Sale | Used Mitsubishi Lancer For Sale |
Compare All Variants | Lexus CT200h All Variants | Mitsubishi Lancer All Variants |
New Cars | Lexus CT200h 2020 Price in Pakistan | Mitsubishi Lancer 2008 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 99 hp @ 5000 RPM | 162 HP @ 5700 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 402 L | 495 L |
Body Type | Hatchback | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 1st generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1797 | 2400 |
Torque | 142 Nm @ 4000 RPM | 190 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | - | 4 |
Kerb Weight | 1420 KG | 1540 KG |
Valve Mechanism | DOHC 16 Valves | SOHC |
Compression Ratio | 13 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI with Hybrid Synergy | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 20 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 22 KM/LITER | 12 KM/LITER |
Mileage City | 18 KM/LITER | 10 KM/LITER |
Power Assisted | Electronic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic MotorRack & | Rack and Pinion |
Minimum Turning Radius | 5.2m | 5.8m |
Tire / Tyre Size | 205/55/R16 | 205/50/R16 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 50 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | - | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4350 mm / 14'4" feet | 4485 mm / 14'9" feet |
Overall Width | 1765 mm / 5'10" feet | 1695 mm / 5'7" feet |
Overall Height | 1400 mm / 4'8" feet | 1450 mm / 4'10" feet |
Wheel Base | 2600 mm / 8'7" feet | 2600 mm / 8'7" feet |
Ground Clearance | 142 mm / 0'6" feet | 165 mm / 0'7" feet |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | Passenger, Driver, Side | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Lexus CT200h Car Comparisons
Mitsubishi Lancer Car Comparisons
Lexus CT200h Comparisons by Price
Mitsubishi Lancer Comparisons by Price
