Lexus GS vs Faw Sirius
Please select at least 2 cars to compare
| Compare Other Car Models |
Lexus GS 450H
|
Faw Sirius S80 Grand 1.5
|
|---|---|---|
| New Car Price in Pakistan (Lexus GS 450H vs Faw Sirius S80 Grand 1.5) |
PKR 21,500,000 | PKR 1,830,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Lexus GS For Sale | Used Faw Sirius For Sale |
| Compare All Variants | Lexus GS All Variants | Faw Sirius All Variants |
| New Cars | Lexus GS 2020 Price in Pakistan | Faw Sirius 2020 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 292 HP @ 6000 RPM | 101 hp @ 5000 RPM |
| Seating Capacity | 5 persons | 7 persons |
| Transmission Type | Automatic (CVT) | Manual |
| Boot Space / Trunk Capacity | 460 L | 600 L |
| Body Type | Sedan | Hatchback |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 3456 | 1497 |
| Torque | 352 Nm @ 4500 RPM | 139 Nm @ 4500 RPM |
| No of Cylinders | 6 | 4 |
| Gear/Speeds | 1 | 5 |
| Kerb Weight | 1865 KG | 1250 KG |
| Valve Mechanism | DOHC | DOHC 16 Valve |
| Compression Ratio | 10.0:1 | - |
| Cylinder Configuration | V | In Line |
| Valves per Cylinder (value) | 4 | - |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 12.5 KM/LITER | 14 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 16 KM/LITER |
| Mileage City | 10 KM/LITER | 12 KM/LITER |
| Power Assisted | Electric | - |
| PCD | 5 x 120 | - |
| Top Speed | 250 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front and Rear: Macpherson Independent Suspensio |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with EPS |
| Minimum Turning Radius | 5.4m | 4.7m |
| Tire / Tyre Size | 235/45/R18 | 185/65/R15 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 18 in | 15 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 66 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 4880 mm / 16'1" feet | 4148 mm / 13'8" feet |
| Overall Width | 1840 mm / 6'1" feet | 1680 mm / 5'7" feet |
| Overall Height | 1455 mm / 4'10" feet | 1740 mm / 5'9" feet |
| Wheel Base | 2850 mm / 9'5" feet | 2655 mm / 8'9" feet |
| Ground Clearance | 145 mm / 0'6" feet | 200 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | - | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear Speakers | - |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | 12.3 inch, Speakers, USB and Auxillary Cable, CD Player, DVD Player | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 10 Airbags | Driver, Side |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Lexus GS Car Comparisons
Faw Sirius Car Comparisons
Lexus GS Comparisons by Price
Faw Sirius Comparisons by Price

