Maserati GranTurismo vs Honda Jade
Please select at least 2 cars to compare
Compare Other Car Models |
Maserati GranTurismo M145
![]() |
Honda Jade Hybrid X
![]() |
---|---|---|
New Car Price in Pakistan (Maserati GranTurismo M145 vs Honda Jade Hybrid X) |
PKR 46,992,000 | PKR 4,165,000 |
Rating and Reviews | ||
Used cars for sale | Used Maserati GranTurismo For Sale | Used Honda Jade For Sale |
Compare All Variants | Maserati GranTurismo All Variants | Honda Jade All Variants |
New Cars | Maserati GranTurismo 2019 Price in Pakistan | Honda Jade 2020 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 441 HP @ 7000 RPM | 129 HP @ 6600 RPM |
Seating Capacity | 4 persons | 6 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 260 L | - |
Body Type | Coupe | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | - | 1st generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 4691 | 1500 |
Torque | 490 Nm @ 4750 RPM | 155 Nm @ 4600 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1780 KG | - |
Valve Mechanism | V-Engine | DOHC 16 Valve |
Compression Ratio | 11:1 | 11.5:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Gasoline Direct Injection | PFi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 17 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 18 KM/LITER |
Mileage City | 10 KM/LITER | 16 KM/LITER |
Power Assisted | Electronic Power Steering | Yes |
PCD | - | 5 x 112 |
Top Speed | 295 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: Mcpherson, Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disc, Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Electric Power Steering |
Minimum Turning Radius | 10.7m | 5.5m |
Tire / Tyre Size | 245/35/R20 | 215/50/17 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 86 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with powered adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4880 mm / 16'1" feet | 4650 mm / 15'4" feet |
---|---|---|
Overall Width | 1850 mm / 6'1" feet | 1775 mm / 5'10" feet |
Overall Height | 1350 mm / 4'6" feet | 1530 mm / 5'1" feet |
Wheel Base | 2940 mm / 9'8" feet | 2760 mm / 9'1" feet |
Ground Clearance | 100 mm / 0'4" feet | 140 mm / 0'6" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | Adjustable Headlights | Adjustable |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body colored | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear Speakers | Front Speakers, Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD, USB and Auxillary Cable, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Maserati GranTurismo Car Comparisons
Honda Jade Car Comparisons
Maserati GranTurismo Comparisons by Price
Honda Jade Comparisons by Price
