Mazda BT 50 vs Honda Spike
Please select at least 2 cars to compare
Compare Other Car Models |
Mazda BT 50 Thunder
![]() |
Honda Spike + Hybrid EX
![]() |
---|---|---|
New Car Price in Pakistan (Mazda BT 50 Thunder vs Honda Spike + Hybrid EX) |
PKR 15,000,000 | PKR 3,585,000 |
Used cars for sale | Used Mazda BT 50 For Sale | Used Honda Spike For Sale |
Compare All Variants | Mazda BT 50 All Variants | Honda Spike All Variants |
New Cars | Mazda BT 50 2022 Price in Pakistan | Honda Spike 2022 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Max Power (hp@rpm) | 188 HP @ 3600 RPM | 140 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | Double Cabin | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Luxury | Family |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2999 | 1496 |
Torque | 450 Nm @ 2600 RPM | 294 Nm @ 5000 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 2213 KG | 1340 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 16.3:1 | 13.5:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9 Miles/LITER | 26 KM/LITER |
---|---|---|
Mileage Highway | 10 KM/LITER | 27 KM/LITER |
Mileage City | 8 KM/LITER | 25 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 200 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: ndependent double wishbone with coil springs, Rear: Rigid (live) axle with leaf springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 6.5m | 5.2m |
Tire / Tyre Size | 265/60/R18 | 185/65/R15 |
Wheel Type | Sports Alloy | Alloy Wheels |
Wheel Size | 18 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 73 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5470 mm / 18'0" feet | 4265 mm / 14'0" feet |
---|---|---|
Overall Width | 2160 mm / 7'2" feet | 1695 mm / 5'7" feet |
Overall Height | 1790 mm / 5'11" feet | 1710 mm / 5'8" feet |
Wheel Base | 3125 mm / 10'4" feet | 2740 mm / 9'0" feet |
Ground Clearance | 240 mm / 0'10" feet | - |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mazda BT 50 Car Comparisons
Honda Spike Car Comparisons
Mazda BT 50 Comparisons by Price
Honda Spike Comparisons by Price
