Mazda CX7 vs Honda Spike
Please select at least 2 cars to compare
Compare Other Car Models |
Mazda CX7 Grand Touring
![]() |
Honda Spike + Hybrid EX
![]() |
---|---|---|
New Car Price in Pakistan (Mazda CX7 Grand Touring vs Honda Spike + Hybrid EX) |
PKR 6,000,000 | PKR 3,585,000 |
Used cars for sale | Used Mazda CX7 For Sale | Used Honda Spike For Sale |
Compare All Variants | Mazda CX7 All Variants | Honda Spike All Variants |
New Cars | Mazda CX7 2012 Price in Pakistan | Honda Spike 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 244 HP @ 5000 RPM | 140 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 434 L | - |
Body Type | SUV | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera |
Generation | - | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2260 | 1496 |
Torque | 350 Nm @ 2500 RPM | 294 Nm @ 5000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1782 KG | 1340 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | 13.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9 KM/LITER | 26 KM/LITER |
---|---|---|
Mileage Highway | 10 KM/LITER | 27 KM/LITER |
Mileage City | 8 KM/LITER | 25 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.3m | 5.2m |
Tire / Tyre Size | 235/55/R17 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 69 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Manual | - |
Inner Lights | Yes | Yes |
Overall Length | 4682 mm / 15'5" feet | 4265 mm / 14'0" feet |
---|---|---|
Overall Width | 1872 mm / 6'2" feet | 1695 mm / 5'7" feet |
Overall Height | 1645 mm / 5'5" feet | 1710 mm / 5'8" feet |
Wheel Base | 2750 mm / 9'1" feet | 2740 mm / 9'0" feet |
Ground Clearance | 209 mm / 0'9" feet | - |
Rear Wiper | ||
Outside Mirror | Side Mirrors with Indicators | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 6 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mazda CX7 Car Comparisons
Honda Spike Car Comparisons
Mazda CX7 Comparisons by Price
Honda Spike Comparisons by Price
