Mazda FLAIR vs Nissan Wingroad
Please select at least 2 cars to compare
Compare Other Car Models |
Mazda FLAIR XG
![]() |
Nissan Wingroad 15M Four Plus Navi HDD Safety
![]() |
---|---|---|
New Car Price in Pakistan (Mazda FLAIR XG vs Nissan Wingroad 15M Four Plus Navi HDD Safety) |
PKR 1,965,000 | PKR 1,960,000 |
Rating and Reviews | ||
Used cars for sale | Used Mazda FLAIR For Sale | Used Nissan Wingroad For Sale |
Compare All Variants | Mazda FLAIR All Variants | Nissan Wingroad All Variants |
New Cars | Mazda FLAIR 2025 Price in Pakistan | Nissan Wingroad 2018 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 52 HP @ 6000 RPM | 109 hp @ 6000 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 412 L |
Body Type | Mini Van | Station Wagon |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | - | 3rd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 660 | 1498 |
Torque | 63 Nm @ 4000 RPM | 148 Nm @ 4000 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 790 KG | 1260 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | - | 10.5:1 |
Cylinder Configuration | In line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFi | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 17.5 KM/LITER | 14 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 16 KM/LITER |
Mileage City | 17 KM/LITER | 12 KM/LITER |
Power Assisted | Yes | Electronic Power Steering |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.4m | 5.2m |
Tire / Tyre Size | 155/65/R14 | 195/65/R15 |
Wheel Type | Steel wheels | Alloy wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 27 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 4475 mm / 14'9" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1640 mm / 5'5" feet | 1440 mm / 4'9" feet |
Wheel Base | 148 mm / 0'6" feet | 2600 mm / 8'7" feet |
Ground Clearance | 148 mm / 0'6" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Side Mirrors with Indicators | - |
Headlights | Headlight on On Reminder | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 4 Speakers Front and Rear | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD Player |
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mazda FLAIR Car Comparisons
Nissan Wingroad Car Comparisons
Mazda FLAIR Comparisons by Price
Nissan Wingroad Comparisons by Price
