Mazda RX 7 vs Suzuki FX
Please select at least 2 cars to compare
| Compare Other Car Models |
Mazda RX 7 Spirit R
|
Suzuki FX GA
|
|---|---|---|
| New Car Price in Pakistan (Mazda RX 7 Spirit R vs Suzuki FX GA) |
PKR 2,052,000 | PKR 150,000 |
| Used cars for sale | Used Mazda RX 7 For Sale | Used Suzuki FX For Sale |
| Compare All Variants | Mazda RX 7 All Variants | Suzuki FX All Variants |
| New Cars | Mazda RX 7 2002 Price in Pakistan | Suzuki FX 1988 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 276 HP @ 6500 RPM | 40 hp @ 5000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Manual | Manual |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Coupe | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st generation | 1st Generation |
|---|---|---|
| Category | Sports Car | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1300 | 796 |
| Torque | 314 Nm @ 5000 RPM | 50 Nm @ 4000 RPM |
| No of Cylinders | 3 | 3 |
| Gear/Speeds | 5 | 4 |
| Kerb Weight | 1218 KG | 570 KG |
| Valve Mechanism | - | SOHC 6 Valves |
| Compression Ratio | - | - |
| Cylinder Configuration | - | In-Line |
| Valves per Cylinder (value) | - | 2 |
| Fuel System | - | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 22 KM/LITER | 10 KM/LITER |
| Mileage City | 16 KM/LITER | 8 KM/LITER |
| Power Assisted | Hydraulic Power Steering | No |
| PCD | - | - |
| Top Speed | 250 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | - | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs |
|---|---|---|
| Brakes | - | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion |
| Minimum Turning Radius | - | 4.4m |
| Tire / Tyre Size | 255/40/17 | 125/80/R12 |
| Wheel Type | - | Steel wheels |
| Wheel Size | 17 in | 12 in |
| No of Doors | 3 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 63 L | 30 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric seats with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Lever Type | - |
| Inner Lights | - | Yes |
| Overall Length | 4285 mm / 14'1" feet | 3195 mm / 10'6" feet |
|---|---|---|
| Overall Width | 1760 mm / 5'10" feet | 1395 mm / 4'7" feet |
| Overall Height | 1230 mm / 4'1" feet | 1335 mm / 4'5" feet |
| Wheel Base | 2446 mm / 8'1" feet | 2150 mm / 7'1" feet |
| Ground Clearance | - | - |
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body coloured | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Power Mirrors | ||
| Remote Boot/Fuel-Lid | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 (driver,passenger | - |
|---|---|---|
| Immobilizer | ||
| Vanity Mirror | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mazda RX 7 Car Comparisons
Suzuki FX Car Comparisons
Mazda RX 7 Comparisons by Price
Suzuki FX Comparisons by Price

