Mercedes Benz CLA Class vs Toyota ISIS
Please select at least 2 cars to compare
Compare Other Car Models |
Mercedes Benz CLA Class CLA200
![]() |
Toyota ISIS L 60th Special Edition
![]() |
---|---|---|
New Car Price in Pakistan (Mercedes Benz CLA Class CLA200 vs Toyota ISIS L 60th Special Edition) |
PKR 52,000,000 | PKR 3,200,000 |
Rating and Reviews | ||
Used cars for sale | Used Mercedes Benz CLA Class For Sale | Used Toyota ISIS For Sale |
Compare All Variants | Mercedes Benz CLA Class All Variants | Toyota ISIS All Variants |
New Cars | Mercedes Benz CLA Class 2025 Price in Pakistan | Toyota ISIS 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 156 hp @ 5300 RPM | 155 HP @ 6000 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 450 L | 350 L |
Body Type | Sedan | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Luxury Car | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1795 | 1998 |
Torque | 250 Nm @ 4000 RPM | 192 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 7 | 1 |
Kerb Weight | 1470 KG | 1550 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 9.2 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 17 KM/LITER | 12 KM/LITER |
Mileage City | 15 KM/LITER | 10 KM/LITER |
Power Assisted | Electronic Power Steering | Electric |
PCD | - | - |
Top Speed | 260 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: 4-Link | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
Minimum Turning Radius | 5.1m | 5.5m |
Tire / Tyre Size | 225/40/R18 | 195/65/R15 |
Wheel Type | Alloy wheels | Alloy Wjheels |
Wheel Size | 18 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Leather with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4640 mm / 15'3" feet | 4610 mm / 15'2" feet |
---|---|---|
Overall Width | 1780 mm / 5'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1450 mm / 4'10" feet | 1670 mm / 5'6" feet |
Wheel Base | 2700 mm / 8'11" feet | 2785 mm / 9'2" feet |
Ground Clearance | 94 mm / 0'4" feet | 120 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | 9.0 inch, |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Passenger, Driver, Side | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | - | 15 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mercedes Benz CLA Class Car Comparisons
Toyota ISIS Car Comparisons
Mercedes Benz CLA Class Comparisons by Price
Toyota ISIS Comparisons by Price
