Mercedes Benz CLK Class vs Toyota AQUA
Please select at least 2 cars to compare
| Compare Other Car Models |
Mercedes Benz CLK Class CLK200 Kompressor Cabriolet
|
Toyota AQUA Z
|
|---|---|---|
| New Car Price in Pakistan (Mercedes Benz CLK Class CLK200 Kompressor Cabriolet vs Toyota AQUA Z) |
PKR 4,180,000 | PKR 7,075,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Mercedes Benz CLK Class For Sale | Used Toyota AQUA For Sale |
| Compare All Variants | Mercedes Benz CLK Class All Variants | Toyota AQUA All Variants |
| New Cars | Mercedes Benz CLK Class 2008 Price in Pakistan | Toyota AQUA 2025 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | 161 hp @ 5500 RPM | 116 HP @ 5500 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | 350 L | 485 L |
| Body Type | Sedan | Compact Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Leather Seats | ||
| Rear Camera |
| Generation | (2003 - 2008) 2nd Generation | 2nd Generation |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver left | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1796 | 1500 |
| Torque | 240 Nm @ 3000 RPM | 120 Nm @ 3800 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 5 | - |
| Kerb Weight | 1665 KG | 1130 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC 16 Valve |
| Compression Ratio | 9.5:1 | 13.4:1 |
| Cylinder Configuration | In Line | In line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI with Supercharger | Multi-point indirect injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 22 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 20 KM/LITER |
| Mileage City | 10 KM/LITER | 24 KM/LITER |
| Power Assisted | - | Electric Power Steering |
| PCD | - | 4 x 100 |
| Top Speed | 240 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: McPherson Strut Coil Springs |
|---|---|---|
| Brakes | Front and Rear: Ventilated Disks | Front: Ventilated Discs, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Steering rack and pinion |
| Minimum Turning Radius | 5.2m | 5.2m |
| Tire / Tyre Size | 225/50/R16 | 185/65/15 |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 16 in | 15 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 62 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Power Adjustment | Synthetic Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | yes |
| Overall Length | 4638 mm / 15'3" feet | 4050 mm / 13'4" feet |
|---|---|---|
| Overall Width | 1740 mm / 5'9" feet | 1695 mm / 5'7" feet |
| Overall Height | 1413 mm / 4'8" feet | 1485 mm / 4'11" feet |
| Wheel Base | 2715 mm / 8'11" feet | 2600 mm / 8'7" feet |
| Ground Clearance | 110 mm / 0'5" feet | 140 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Yes |
| Headlights | - | - |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | - | yes |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | USB and Auxillary Cable, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | yes |
| Airbags | 4 Airbags | 4, Driver, Passenger |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | 15 |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mercedes Benz CLK Class Car Comparisons
Toyota AQUA Car Comparisons
Mercedes Benz CLK Class Comparisons by Price
Toyota AQUA Comparisons by Price

