Mercedes Benz EQS vs Toyota Tundra
Please select at least 2 cars to compare
Compare Other Car Models |
Mercedes Benz EQS 450+ SUV
![]() |
Toyota Tundra 5.7i
![]() |
---|---|---|
New Car Price in Pakistan (Mercedes Benz EQS 450+ SUV vs Toyota Tundra 5.7i) |
PKR 85,000,000 | PKR 7,290,000 |
Used cars for sale | Used Mercedes Benz EQS For Sale | Used Toyota Tundra For Sale |
Compare All Variants | Mercedes Benz EQS All Variants | Toyota Tundra All Variants |
New Cars | Mercedes Benz EQS 2025 Price in Pakistan | Toyota Tundra 2013 Price in Pakistan |
Fuel Type | Electric | Petrol |
---|---|---|
Max Power (hp@rpm) | - | 381 HP @ 5600 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 650 L | - |
Body Type | Sedan | Double Cabin |
Generation | - | 1st Generation |
---|---|---|
Category | Luxury | Luxury |
Drive Type | Rear wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | - | 5663 |
Torque | - | 543 Nm @ 3600 RPM |
No of Cylinders | - | 8 |
Gear/Speeds | 1 | 5 |
Kerb Weight | 2805 KG | 1887 KG |
Valve Mechanism | - | DOHC 32 Valves |
Compression Ratio | - | 10.2:1 |
Cylinder Configuration | - | V |
Valves per Cylinder (value) | - | 4 |
Fuel System | - | EFI with VVT |
Electric Motor Power | 268 | - |
Charging Time | 10 | - |
Range | 616 | - |
Battery Capacity | 107.8 | - |
Battery Type | Lithium-ion | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | - | 4.5 KM/LITER |
---|---|---|
Mileage Highway | - | 5 KM/LITER |
Mileage City | - | 4 KM/LITER |
Power Assisted | Electric | Hydraulic Power Steering |
PCD | 5 x 114.3 | - |
Top Speed | 210 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | 6 Months | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone, Rear:Multi-Link Wishbone | Front and Rear Double Wishbone Suspension |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.9m | 6.2m |
Tire / Tyre Size | 275/45/R21 | 165/65/R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 21 in | 17 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | - | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Power Adjustment | Leather seats with power adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Electric | - |
Inner Lights | Yes, Glove Box Lamp, Cargo Light | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 5136 mm / 16'11" feet | 5545 mm / 18'3" feet |
---|---|---|
Overall Width | 2157 mm / 7'1" feet | 1910 mm / 6'4" feet |
Overall Height | 1718 mm / 5'8" feet | 1796 mm / 5'11" feet |
Wheel Base | 3210 mm / 10'7" feet | 3259 mm / 10'9" feet |
Ground Clearance | 110 mm / 0'5" feet | 205 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors with Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 10 Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | COMFORT, SPORT, ECO and OFF-ROAD. | - |
USB Charger | - | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Digital LCD | - |
Infotainment / Funtainment System / Audio System | Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, 12.3 in Standard LCD, Apple Car Play | CD/DVD |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | Yes | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mercedes Benz EQS Car Comparisons
Toyota Tundra Car Comparisons
Mercedes Benz EQS Comparisons by Price
Toyota Tundra Comparisons by Price
