Mercedes Benz SLK Class vs Suzuki Jimny
Please select at least 2 cars to compare
Compare Other Car Models |
Mercedes Benz SLK Class SLK200
![]() |
Suzuki Jimny GA MT
![]() |
---|---|---|
New Car Price in Pakistan (Mercedes Benz SLK Class SLK200 vs Suzuki Jimny GA MT) |
PKR 12,530,000 | PKR 6,049,000 |
Rating and Reviews | ||
Used cars for sale | Used Mercedes Benz SLK Class For Sale | Used Suzuki Jimny For Sale |
Compare All Variants | Mercedes Benz SLK Class All Variants | Suzuki Jimny All Variants |
New Cars | Mercedes Benz SLK Class 2020 Price in Pakistan | Suzuki Jimny 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 184 HP @ 5500 RPM | 100 HP @ 6000 RPM |
Seating Capacity | 2 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 225 L | 830 L |
Body Type | Convertible | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 3rd generation | 4th generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Rear wheel drive | All wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1991 | 1462 |
Torque | 300 Nm @ 4000 RPM | 130 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 9 | 5 |
Kerb Weight | 1380 KG | 1080 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 9.8:1 | 10 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Multi point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14.5 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 17 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 14 KM/LITER |
Power Assisted | Electronic Power Steering | - |
PCD | - | 5 x 139.7 |
Top Speed | 260 KM/H | 145 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone | Front:Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Recirculating Ball |
Minimum Turning Radius | 5.2m | 4.9m |
Tire / Tyre Size | 205/55/R16 | 195/80R15 |
Wheel Type | Alloy Wheels | Steel wheels |
Wheel Size | 16 in | 15 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with power adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4134 mm / 13'7" feet | 3480 mm / 11'6" feet |
---|---|---|
Overall Width | 1810 mm / 6'0" feet | 1645 mm / 5'5" feet |
Overall Height | 2006 mm / 6'7" feet | 1725 mm / 5'8" feet |
Wheel Base | 2430 mm / 8'0" feet | 2250 mm / 7'5" feet |
Ground Clearance | - | 210 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | Halogen multi-reflector |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 6 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 195/80 R15 steel wheel |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mercedes Benz SLK Class Car Comparisons
Suzuki Jimny Car Comparisons
Mercedes Benz SLK Class Comparisons by Price
Suzuki Jimny Comparisons by Price
