Mercedes Benz SLR McLaren vs Toyota ISIS
Please select at least 2 cars to compare
Compare Other Car Models |
Mercedes Benz SLR McLaren Roadster 722 S
![]() |
Toyota ISIS L 60th Special Edition
![]() |
---|---|---|
New Car Price in Pakistan (Mercedes Benz SLR McLaren Roadster 722 S vs Toyota ISIS L 60th Special Edition) |
- | PKR 3,200,000 |
Used cars for sale | Used Mercedes Benz SLR McLaren For Sale | Used Toyota ISIS For Sale |
Compare All Variants | Mercedes Benz SLR McLaren All Variants | Toyota ISIS All Variants |
New Cars | Mercedes Benz SLR McLaren 2010 Price in Pakistan | Toyota ISIS 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 641 HP @ 6500 RPM | 155 HP @ 6000 RPM |
Seating Capacity | 2 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 201 L | 350 L |
Body Type | Coupe | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Electronic Brakeforce Distribution EBD |
Generation | - | 1st Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | Rear wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 5439 | 1998 |
Torque | 820 Nm @ 4000 RPM | 192 Nm @ 4000 RPM |
No of Cylinders | 8 | 4 |
Gear/Speeds | 5 | 1 |
Kerb Weight | 1825 KG | 1550 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 9:1 | 10.5:1 |
Cylinder Configuration | V | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 9 KM/LITER | 12 KM/LITER |
Mileage City | 6 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic | Electric |
PCD | - | - |
Top Speed | 335 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double-Wishbone, Rear: Double-Wishbone | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 6.1m | 5.5m |
Tire / Tyre Size | 295/30/R19 | 195/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wjheels |
Wheel Size | 19 in | 15 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 97 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Manual Adjustment | Leather with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4656 mm / 15'4" feet | 4610 mm / 15'2" feet |
Overall Width | 1908 mm / 6'4" feet | 1695 mm / 5'7" feet |
Overall Height | 1271 mm / 4'3" feet | 1670 mm / 5'6" feet |
Wheel Base | 2700 mm / 8'11" feet | 2785 mm / 9'2" feet |
Ground Clearance | 120 mm / 0'5" feet | 120 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 6 Speakers | Front and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | - | 9.0 inch, |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 6 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 15 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mercedes Benz SLR McLaren Car Comparisons
Toyota ISIS Car Comparisons
Mercedes Benz SLR McLaren Comparisons by Price
Toyota ISIS Comparisons by Price
