Mitsubishi Colt vs Faw Sirius
Please select at least 2 cars to compare
Compare Other Car Models |
Mitsubishi Colt 1.3 S
![]() |
Faw Sirius S80 Grand 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Mitsubishi Colt 1.3 S vs Faw Sirius S80 Grand 1.5) |
PKR 1,500,000 | PKR 1,830,000 |
Rating and Reviews | ||
Used cars for sale | Used Mitsubishi Colt For Sale | Used Faw Sirius For Sale |
Compare All Variants | Mitsubishi Colt All Variants | Faw Sirius All Variants |
New Cars | Mitsubishi Colt 2013 Price in Pakistan | Faw Sirius 2020 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 91 HP @ 6000 RPM | 101 hp @ 5000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic (CVT) | Manual |
Boot Space / Trunk Capacity | - | 600 L |
Body Type | Compact Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Electronic Brakeforce Distribution EBD |
Generation | 6th Generation | 1st Generation |
---|---|---|
Category | Small Car | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1332 | 1497 |
Torque | 124 Nm @ 4000 RPM | 139 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 1 | 5 |
Kerb Weight | 1010 KG | 1250 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | 10.5:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 14 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 16 KM/LITER |
Mileage City | 10 KM/LITER | 12 KM/LITER |
Power Assisted | Hydraulic | - |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front and Rear: Macpherson Independent Suspensio |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with EPS |
Minimum Turning Radius | 4.7m | 4.7m |
Tire / Tyre Size | 175/65/R14 | 185/65/R15 |
Wheel Type | Steel Wheels | Alloy wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | - |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 3885 mm / 12'9" feet | 4148 mm / 13'8" feet |
Overall Width | 1680 mm / 5'7" feet | 1680 mm / 5'7" feet |
Overall Height | 1550 mm / 5'2" feet | 1740 mm / 5'9" feet |
Wheel Base | 2500 mm / 8'3" feet | 2655 mm / 8'9" feet |
Ground Clearance | 150 mm / 0'6" feet | 200 mm / 0'8" feet |
Rear Wiper | ||
Outside Mirror | Auto Retractable Side Mirrors | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Black | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Automatic Headlamps/ Automatic Headlights | ||
Spare Wheel | 14 Inch | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mitsubishi Colt Car Comparisons
Faw Sirius Car Comparisons
Mitsubishi Colt Comparisons by Price
Faw Sirius Comparisons by Price
