Mitsubishi Galant vs Suzuki Jimny
Please select at least 2 cars to compare
Compare Other Car Models |
Mitsubishi Galant 2.5 VR 4
![]() |
Suzuki Jimny GA MT
![]() |
---|---|---|
New Car Price in Pakistan (Mitsubishi Galant 2.5 VR 4 vs Suzuki Jimny GA MT) |
PKR 2,212,500 | PKR 6,049,000 |
Rating and Reviews | ||
Used cars for sale | Used Mitsubishi Galant For Sale | Used Suzuki Jimny For Sale |
Compare All Variants | Mitsubishi Galant All Variants | Suzuki Jimny All Variants |
New Cars | Mitsubishi Galant 2005 Price in Pakistan | Suzuki Jimny 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 163 hp @ 5750 RPM | 100 HP @ 6000 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 450 L | 830 L |
Body Type | Sedan | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1998 - 2005 | 4th generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2498 | 1462 |
Torque | 223 Nm @ 4500 RPM | 130 Nm @ 4000 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 1320 KG | 1080 KG |
Valve Mechanism | SOHC 24 Valves | DOHC 16 Valves |
Compression Ratio | 9.5:1 | 10 |
Cylinder Configuration | V | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Multi point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 16 KM/LITER |
Mileage City | 10 KM/LITER | 14 KM/LITER |
Power Assisted | Hydraulic Power Steering | - |
PCD | - | 5 x 139.7 |
Top Speed | 180 KM/H | 145 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front and Rear: Independant Springs | Front:Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Recirculating Ball |
Minimum Turning Radius | 5.2m | 4.9m |
Tire / Tyre Size | 195/60/R15 | 195/80R15 |
Wheel Type | Alloy Wheels | Steel wheels |
Wheel Size | 15 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 64 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4660 mm / 15'4" feet | 3480 mm / 11'6" feet |
---|---|---|
Overall Width | 1740 mm / 5'9" feet | 1645 mm / 5'5" feet |
Overall Height | 1410 mm / 4'8" feet | 1725 mm / 5'8" feet |
Wheel Base | 2635 mm / 8'8" feet | 2250 mm / 7'5" feet |
Ground Clearance | 130 mm / 0'6" feet | 210 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | Halogen multi-reflector |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers and Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 2, Driver, Side | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 195/80 R15 steel wheel |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mitsubishi Galant Car Comparisons
Suzuki Jimny Car Comparisons
Mitsubishi Galant Comparisons by Price
Suzuki Jimny Comparisons by Price
