Mitsubishi Minica vs Range Rover Velar
Please select at least 2 cars to compare
Compare Other Car Models |
Mitsubishi Minica Black Minica
![]() |
Range Rover Velar SE
![]() |
---|---|---|
New Car Price in Pakistan (Mitsubishi Minica Black Minica vs Range Rover Velar SE) |
PKR 1,500,000 | PKR 148,000,000 |
Used cars for sale | Used Mitsubishi Minica For Sale | Used Range Rover Velar For Sale |
Compare All Variants | Mitsubishi Minica All Variants | Range Rover Velar All Variants |
New Cars | Mitsubishi Minica 2011 Price in Pakistan | Range Rover Velar 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 50 hp @ 6500 RPM | 177 hp @ 5500 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1998 - 2011 | 1st Generation |
---|---|---|
Category | Small Car | Luxury |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 2000 |
Torque | 62 Nm @ 4000 RPM | 400 Nm @ 1750 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | - | 8 |
Kerb Weight | 730 KG | 1829 KG |
Valve Mechanism | DOHC 15 Valves | DOHC 16 Valves |
Compression Ratio | 10.2:1 | - |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 5 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 20 KM/LITER | 15.5 KM/LITER |
---|---|---|
Mileage Highway | 22 KM/LITER | 17 KM/LITER |
Mileage City | 18 KM/LITER | 14 KM/LITER |
Power Assisted | - | Electronic Power Steering |
PCD | - | 5 x 108 |
Top Speed | 140 KM/H | 280 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks, Rear: Torison Beams | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.4m | 5.3m |
Tire / Tyre Size | 145/80/R13 | 255/50/R20 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 20 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | yes | - |
Overall Length | 3395 mm / 11'2" feet | 4803 mm / 15'10" feet |
---|---|---|
Overall Width | 1395 mm / 4'7" feet | 2032 mm / 6'8" feet |
Overall Height | 1475 mm / 4'11" feet | 1665 mm / 5'6" feet |
Wheel Base | 2340 mm / 7'9" feet | 2874 mm / 9'6" feet |
Ground Clearance | 160 mm / 0'7" feet | - |
Rear Wiper | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Rear Speaker, Front Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2, Driver, Side | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mitsubishi Minica Car Comparisons
Range Rover Velar Car Comparisons
Mitsubishi Minica Comparisons by Price
Range Rover Velar Comparisons by Price
