Mitsubishi Pajero Mini vs BAIC Senova D20
Please select at least 2 cars to compare
| Compare Other Car Models |
Mitsubishi Pajero Mini Limited
|
BAIC Senova D20 1.5 AT Fashion
|
|---|---|---|
| New Car Price in Pakistan (Mitsubishi Pajero Mini Limited vs BAIC Senova D20 1.5 AT Fashion) |
PKR 1,755,000 | PKR 8,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Mitsubishi Pajero Mini For Sale | Used BAIC Senova D20 For Sale |
| Compare All Variants | Mitsubishi Pajero Mini All Variants | BAIC Senova D20 All Variants |
| New Cars | Mitsubishi Pajero Mini 2012 Price in Pakistan | BAIC Senova D20 2023 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 52 hp @ 7000 RPM | 98 HP @ 5000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | SUV | Compact Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Offroad | Luxury |
| Drive Type | All wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 659 | 1490 |
| Torque | 60 Nm @ 5000 RPM | 148 Nm @ 3200 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 970 KG | 1100 KG |
| Valve Mechanism | SOHC 16 Valves | DOHC |
| Compression Ratio | 10.0:1 | - |
| Cylinder Configuration | In Line | In line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19.5 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 21 KM/LITER | 16 KM/LITER |
| Mileage City | 18 KM/LITER | 14 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut, Rear: 5-Link Axle Coils | Front: Macpherson Strut Rear: Multilink with Stabilizer |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Disc Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
| Minimum Turning Radius | 4.8m | 5.3m |
| Tire / Tyre Size | 175/80/R15 | 185/60/R14 |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 15 in | 14 in |
| No of Doors | 3 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 43 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | - | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Remote Windows / Smart Key Open Close |
| Overall Length | 3395 mm / 11'2" feet | 4040 mm / 13'4" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1720 mm / 5'8" feet |
| Overall Height | 1600 mm / 5'3" feet | 1503 mm / 5'0" feet |
| Wheel Base | 2280 mm / 7'6" feet | 2500 mm / 8'3" feet |
| Ground Clearance | 155 mm / 0'7" feet | 175 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | - | - |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | Yes |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2, Driver, Side | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | 14 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mitsubishi Pajero Mini Car Comparisons
BAIC Senova D20 Car Comparisons
Mitsubishi Pajero Mini Comparisons by Price
BAIC Senova D20 Comparisons by Price

