Nissan 370Z vs Toyota Rumion
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan 370Z Mismo
|
Toyota Rumion 1.5G
|
|---|---|---|
| New Car Price in Pakistan (Nissan 370Z Mismo vs Toyota Rumion 1.5G) |
PKR 17,784,700 | PKR 3,000,000 |
| Used cars for sale | Used Nissan 370Z For Sale | Used Toyota Rumion For Sale |
| Compare All Variants | Nissan 370Z All Variants | Toyota Rumion All Variants |
| New Cars | Nissan 370Z 2020 Price in Pakistan | Toyota Rumion 2015 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 348 HP @ 7400 RPM | 107 HP @ 6000 RPM |
| Seating Capacity | 2 persons | 7 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 235 L | - |
| Body Type | Coupe | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Front Camera | ||
| Rear Camera |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Sports Car | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 3680 | 1500 |
| Torque | 371 Nm @ 5200 RPM | 136 Nm @ 4800 RPM |
| No of Cylinders | 6 | 4 |
| Gear/Speeds | 7 | 4 |
| Kerb Weight | 1609 KG | 1280 KG |
| Valve Mechanism | DOHC | DOHC 16 vlave |
| Compression Ratio | - | 10.5:1 |
| Cylinder Configuration | V | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Multi Point Injection | Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9 KM/LITER | 13.5 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 14 KM/LITER |
| Mileage City | 8 KM/LITER | 13 KM/LITER |
| Power Assisted | Hydraulic Steering | Hydraulic Power Steering |
| PCD | - | 5 x 114.3 |
| Top Speed | 250 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double Wishbones and Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Solid Disc, Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.2m | 5.2m |
| Tire / Tyre Size | 285/35/R19 | 195/65/15 |
| Wheel Type | Sports Alloy | Steel Wheels with Covers |
| Wheel Size | 19 in | 15 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 72 L | 50 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4330 mm / 14'3" feet | 4210 mm / 13'10" feet |
|---|---|---|
| Overall Width | 1870 mm / 6'2" feet | 1760 mm / 5'10" feet |
| Overall Height | 1315 mm / 4'4" feet | 1630 mm / 5'5" feet |
| Wheel Base | 2550 mm / 8'5" feet | 2600 mm / 8'7" feet |
| Ground Clearance | 125 mm / 0'5" feet | 180 mm / 0'8" feet |
| Front Fog Lights | ||
| Outside Mirror | Yes | - |
| Headlights | - | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body colored |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front & Rear Speakers | Front Speaker & Rear Speaker |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Vanity Mirror | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan 370Z Car Comparisons
Toyota Rumion Car Comparisons
Nissan 370Z Comparisons by Price
Toyota Rumion Comparisons by Price

