Nissan AD van vs Toyota Corolla Axio
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan AD van 1.3 DX
|
Toyota Corolla Axio WXB
|
|---|---|---|
| New Car Price in Pakistan (Nissan AD van 1.3 DX vs Toyota Corolla Axio WXB) |
PKR 1,900,000 | PKR 6,810,000 |
| Used cars for sale | Used Nissan AD van For Sale | Used Toyota Corolla Axio For Sale |
| Compare All Variants | Nissan AD van All Variants | Toyota Corolla Axio All Variants |
| New Cars | Nissan AD van 2005 Price in Pakistan | Toyota Corolla Axio 2019 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 90 HP @ 5600 RPM | 109 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | 485 L | - |
| Body Type | Station Wagon | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 2nd Generation | 11th Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1240 | 1496 |
| Torque | 121 Nm @ 4000 RPM | 136 Nm @ 4400 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 5 | - |
| Kerb Weight | 1025 KG | 1090 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
| Compression Ratio | 10.0:1 | 13.5:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 13 KM/LITER | 20 KM/LITER |
|---|---|---|
| Mileage Highway | 14 KM/LITER | 22 KM/LITER |
| Mileage City | 12 KM/LITER | 18 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electric |
| PCD | 4 x 114.3 | - |
| Top Speed | 180 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Air | Front: McPherson Strut type Coil spring, Rear: Torison Beam |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
| Minimum Turning Radius | 5.0m | 5.5m |
| Tire / Tyre Size | 175/70/R14 | 185/55/R16 |
| Wheel Type | Steel wheels | Alloy wheels |
| Wheel Size | 14 in | 16 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 50 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4175 mm / 13'9" feet | 4400 mm / 14'6" feet |
|---|---|---|
| Overall Width | 1665 mm / 5'6" feet | 1695 mm / 5'7" feet |
| Overall Height | 1520 mm / 5'0" feet | 1460 mm / 4'10" feet |
| Wheel Base | 2400 mm / 7'11" feet | 2600 mm / 8'7" feet |
| Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD Player, Front Speakers | 6.0 inch display, USB and Auxillary Cable |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan AD van Car Comparisons
Toyota Corolla Axio Car Comparisons
Nissan AD van Comparisons by Price
Toyota Corolla Axio Comparisons by Price

