Nissan Bluebird Sylphy vs Suzuki Carry
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Bluebird Sylphy 20S Cool Modern
|
Suzuki Carry Standard
|
|---|---|---|
| New Car Price in Pakistan (Nissan Bluebird Sylphy 20S Cool Modern vs Suzuki Carry Standard) |
PKR 1,800,000 | PKR 270,000 |
| Used cars for sale | Used Nissan Bluebird Sylphy For Sale | Used Suzuki Carry For Sale |
| Compare All Variants | Nissan Bluebird Sylphy All Variants | Suzuki Carry All Variants |
| New Cars | Nissan Bluebird Sylphy 2012 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 133 hp @ 5200 RPM | 37 hp @ 4000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Sedan | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 2nd Generation | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1997 | 797 |
| Torque | 191 Nm @ 4400 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 1160 KG | 960 KG |
| Valve Mechanism | DOHC 16 Valves | OHC 6 Valves |
| Compression Ratio | 10.0:1 | 9.5:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9.5 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 11 KM/LITER | 16 KM/LITER |
| Mileage City | 8 KM/LITER | 14 KM/LITER |
| Power Assisted | Hydraulic Power Steering | No |
| PCD | - | - |
| Top Speed | 180 KM/H | 120 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone and Rear:Multi-Link Wishbone | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
| Minimum Turning Radius | 5.3m | 4.1m |
| Tire / Tyre Size | 185/65/R15 | 145/60/R12 |
| Wheel Type | Alloy Wheels | Steel wheels |
| Wheel Size | 15 in | 12 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 52 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4610 mm / 15'2" feet | 3255 mm / 10'9" feet |
|---|---|---|
| Overall Width | 1695 mm / 5'7" feet | 1395 mm / 4'7" feet |
| Overall Height | 1510 mm / 5'0" feet | 1845 mm / 6'1" feet |
| Wheel Base | 2700 mm / 8'11" feet | 1840 mm / 6'1" feet |
| Ground Clearance | 150 mm / 0'6" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/DVD Player | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Bluebird Sylphy Car Comparisons
Suzuki Carry Car Comparisons
Nissan Bluebird Sylphy Comparisons by Price
Suzuki Carry Comparisons by Price

