Nissan Cedric vs Nissan President
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Cedric Y30
|
Nissan President Sovereign
|
|---|---|---|
| New Car Price in Pakistan (Nissan Cedric Y30 vs Nissan President Sovereign) |
PKR 500,000 | PKR 12,000,000 |
| Used cars for sale | Used Nissan Cedric For Sale | Used Nissan President For Sale |
| Compare All Variants | Nissan Cedric All Variants | Nissan President All Variants |
| New Cars | Nissan Cedric 1987 Price in Pakistan | Nissan President 2010 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 227 HP @ 5200 RPM | 280 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 538 L |
| Body Type | Sedan | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | - |
|---|---|---|
| Category | Classic | Family |
| Drive Type | All wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | 10 December 2022 |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2960 | 4494 c |
| Torque | 333 Nm @ 3600 RPM | 451 Nm @ 3600 RPM |
| No of Cylinders | 6 | 8 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 1570 KG | 1890 KG |
| Valve Mechanism | OHC | DOHC |
| Compression Ratio | - | 10.5:1 |
| Cylinder Configuration | V | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 8.5 KM/LITER | 8 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 9 KM/LITER |
| Mileage City | 7 KM/LITER | 7 KM/LITER |
| Power Assisted | Electric Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 200 KM/H | 260 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double-Wishbone and Rear: 4-link coil independent with Panhard rod | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.6m | 6.2m |
| Tire / Tyre Size | 195/70/R14 | 225/60/R16 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 14 in | 16 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 67 L | 80 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather | Hi Grade Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4860 mm / 16'0" feet | 5060 mm / 16'8" feet |
|---|---|---|
| Overall Width | 1720 mm / 5'8" feet | 1845 mm / 6'1" feet |
| Overall Height | 1410 mm / 4'8" feet | 1500 mm / 5'0" feet |
| Wheel Base | 2730 mm / 9'0" feet | 2870 mm / 9'5" feet |
| Ground Clearance | 130 mm / 0'6" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Side Mirrors with Indicators |
| Headlights | - | Adjustable Headlights |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Chrome | Body Colored |
| USB and Auxillary Cable | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | Front & Rear Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | Sport |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 8 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Descent Control | ||
| Spare Wheel | - | 16 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Cedric Car Comparisons
Nissan President Car Comparisons
Nissan Cedric Comparisons by Price
Nissan President Comparisons by Price

