Nissan Cefiro vs Toyota Rumion
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Cefiro 2.0 Townride
![]() |
Toyota Rumion 1.5G
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Cefiro 2.0 Townride vs Toyota Rumion 1.5G) |
PKR 6,908,900 | PKR 3,000,000 |
Used cars for sale | Used Nissan Cefiro For Sale | Used Toyota Rumion For Sale |
Compare All Variants | Nissan Cefiro All Variants | Toyota Rumion All Variants |
New Cars | Nissan Cefiro 1994 Price in Pakistan | Toyota Rumion 2015 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 125 HP @ 5600 RPM | 107 HP @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Sedan | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Rear Camera |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1998 | 1500 |
Torque | 172 Nm @ 4400 RPM | 136 Nm @ 4800 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 1290 KG | 1280 KG |
Valve Mechanism | water cooling 6 cylinder OHC | DOHC 16 vlave |
Compression Ratio | 10:1 | 10.5:1 |
Cylinder Configuration | in line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Fuel injection system | Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9.5 KM/LITER | 13.5 KM/LITER |
---|---|---|
Mileage Highway | 10 KM/LITER | 14 KM/LITER |
Mileage City | 9 KM/LITER | 13 KM/LITER |
Power Assisted | Yes | Hydraulic Power Steering |
PCD | - | 5 x 114.3 |
Top Speed | 190 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Lateral Strut | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Solid Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and pinion | Rack and Pinion |
Minimum Turning Radius | 10m | 5.2m |
Tire / Tyre Size | 195/65/15 | 195/65/15 |
Wheel Type | Steel wheels | Steel Wheels with Covers |
Wheel Size | 15 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 65 L | 50 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4690 mm / 15'5" feet | 4210 mm / 13'10" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1760 mm / 5'10" feet |
Overall Height | 1375 mm / 4'7" feet | 1630 mm / 5'5" feet |
Wheel Base | 2670 mm / 8'10" feet | 2600 mm / 8'7" feet |
Ground Clearance | 150 mm / 0'6" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Color | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | Front Speaker & Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Cefiro Car Comparisons
Toyota Rumion Car Comparisons
Nissan Cefiro Comparisons by Price
Toyota Rumion Comparisons by Price
