Nissan Cima vs Toyota Avanza
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Cima 450VIP
![]() |
Toyota Avanza Up Spec 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Cima 450VIP vs Toyota Avanza Up Spec 1.5) |
PKR 21,000,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Nissan Cima For Sale | Used Toyota Avanza For Sale |
Compare All Variants | Nissan Cima All Variants | Toyota Avanza All Variants |
New Cars | Nissan Cima 2023 Price in Pakistan | Toyota Avanza 2016 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 330 HP @ 7000 RPM | 103 HP @ 6000 RPMM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 422 L | - |
Body Type | Sedan | MPV |
Generation | - | 2nd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3700 | 1495 |
Torque | 366 Nm @ 5200 RPM | 136 Nm @ 4200 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 7 | 5 |
Kerb Weight | 1752 KG | 1700 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | - | - |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multi Link Direct Injected | EFI with VVT-i |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 13 KM/LITER |
Mileage City | 10 KM/LITER | 9 KM/LITER |
Power Assisted | Electronic Power | Electronic Power Steering |
PCD | - | 4 x 114.3 |
Top Speed | 220 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 11.1m | 5.0m |
Tire / Tyre Size | 245/50/R18 | 185/65/R15 |
Wheel Type | Alloy wheels | Alloy wheels with center ornament |
Wheel Size | 18 in | 15 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 76 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather Seats | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4945 mm / 16'3" feet | 4190 mm / 13'9" feet |
---|---|---|
Overall Width | 1844 mm / 6'1" feet | 1660 mm / 5'6" feet |
Overall Height | 1501 mm / 5'0" feet | 1695 mm / 5'7" feet |
Wheel Base | 2900 mm / 9'7" feet | 2655 mm / 8'9" feet |
Ground Clearance | 152 mm / 0'6" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Wiper Tinted Glass | ||
Outside Mirror | Side Mirrors with Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 6 Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | Rear | Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 8.0 in Standard LCD, USB and Auxillary Cable, Bluetooth Connectivity | CD, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | Yes |
Airbags | 4 Airbags | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Spare Wheel | Yes, 18 inch | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Cima Car Comparisons
Toyota Avanza Car Comparisons
Nissan Cima Comparisons by Price
Toyota Avanza Comparisons by Price
