Nissan Dayz Roox vs Faw Sirius
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Dayz Roox X V Selection
![]() |
Faw Sirius S80 Grand 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Dayz Roox X V Selection vs Faw Sirius S80 Grand 1.5) |
PKR 2,453,000 | PKR 1,830,000 |
Rating and Reviews | ||
Used cars for sale | Used Nissan Dayz Roox For Sale | Used Faw Sirius For Sale |
Compare All Variants | Nissan Dayz Roox All Variants | Faw Sirius All Variants |
New Cars | Nissan Dayz Roox 2020 Price in Pakistan | Faw Sirius 2020 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 49 HP @ 6400 RPM | 101 hp @ 5000 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Automatic (CVT) | Manual |
Boot Space / Trunk Capacity | 320 L | 600 L |
Body Type | Mini Van | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Touch Screen / Infotainment System | ||
Electronic Brakeforce Distribution EBD |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 659 | 1497 |
Torque | 60 Nm @ 3600 RPM | 139 Nm @ 4500 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 1 | 5 |
Kerb Weight | 1040 KG | 1250 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | 12:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16.5 KM/LITER | 14 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 16 KM/LITER |
Mileage City | 15 KM/LITER | 12 KM/LITER |
Power Assisted | Electric | - |
PCD | 4 x 100 | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front and Rear: Macpherson Independent Suspensio |
---|---|---|
Brakes | - | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with EPS |
Minimum Turning Radius | 4.4m | 4.7m |
Tire / Tyre Size | 155/65/R13 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 13 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes, Cargo Light | - |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 3395 mm / 11'2" feet | 4148 mm / 13'8" feet |
Overall Width | 1475 mm / 4'11" feet | 1680 mm / 5'7" feet |
Overall Height | 1675 mm / 5'6" feet | 1740 mm / 5'9" feet |
Wheel Base | 2400 mm / 7'11" feet | 2655 mm / 8'9" feet |
Ground Clearance | 155 mm / 0'7" feet | 200 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Auto Retractable with Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 8.0 in Standard LCD, USB and Auxillary Cable, Bluetooth Connectivity, | - |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | Driver, Side |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Dayz Roox Car Comparisons
Faw Sirius Car Comparisons
Nissan Dayz Roox Comparisons by Price
Faw Sirius Comparisons by Price
