Nissan Elgrand vs Hyundai H1
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Elgrand RIDER HIGH PERFORMANCE SPEC
![]() |
Hyundai H1 Automatic
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Elgrand RIDER HIGH PERFORMANCE SPEC vs Hyundai H1 Automatic) |
PKR 7,500,000 | PKR 5,580,000 |
Used cars for sale | Used Nissan Elgrand For Sale | Used Hyundai H1 For Sale |
Compare All Variants | Nissan Elgrand All Variants | Hyundai H1 All Variants |
New Cars | Nissan Elgrand 2023 Price in Pakistan | Hyundai H1 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 186 HP @ 6000 RPM | 168 HP @ 3600 RPM |
Seating Capacity | 8 persons | 12 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 75 L |
Body Type | MPV | Mini Van |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2495 | 2400 |
Torque | 232 Nm @ 3200 RPM | 441 Nm @ 2250 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 2010 KG | 2162 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | - | - |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 6 | 4 |
Fuel System | Direct Injected | MPi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 12 KM/LITER |
Mileage City | 10 KM/LITER | 8 KM/LITER |
Power Assisted | Yes | Yes |
PCD | - | 5 x 112 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Solid Disc and Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & pinion | Electric Power Steering |
Minimum Turning Radius | 5.7m | 6.5m |
Tire / Tyre Size | 215/60/R17 | 215/70/16 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 76 L | 75 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4880 mm / 16'1" feet | 5150 mm / 16'11" feet |
---|---|---|
Overall Width | 1795 mm / 5'11" feet | 1920 mm / 6'4" feet |
Overall Height | 1900 mm / 6'3" feet | 1935 mm / 6'5" feet |
Wheel Base | 2950 mm / 9'9" feet | 3200 mm / 10'6" feet |
Ground Clearance | 135 mm / 0'6" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Side Mirrors with Indicators | Yes |
Headlights | - | Adjustable |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 6 Speakers | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | Rear | Rear |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | Standard LCD, Bluetooth Connectivity, USB and Auxillary Cable | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | Yes |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
High Mount Stop Lamp |