Nissan Kicks vs Land Rover Freelander
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Kicks XV Premium
![]() |
Land Rover Freelander TD4
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Kicks XV Premium vs Land Rover Freelander TD4) |
PKR 8,251,040 | PKR 4,500,000 |
Used cars for sale | Used Nissan Kicks For Sale | Used Land Rover Freelander For Sale |
Compare All Variants | Nissan Kicks All Variants | Land Rover Freelander All Variants |
New Cars | Nissan Kicks 2022 Price in Pakistan | Land Rover Freelander 2015 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Max Power (hp@rpm) | 154 HP @ 5500 RPM | 110 HP @ 4000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 400 L | 354 L |
Body Type | Compact SUV | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1330 | 1951 |
Torque | 254 Nm @ 1600 RPM | 260 Nm @ 1750 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 1295 KG | 1593 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | 8.3:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 11 KM/LITER |
Mileage City | 12 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 185 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson with Coil Spring and Rear: Torsion Beam with Coil Spring | - |
---|---|---|
Brakes | Front: Solid Disc Rear: Drum | - |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.2m | - |
Tire / Tyre Size | 215/60/R17 | 215/65/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 78 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Yes | Yes |
Overall Length | 4384 mm / 14'5" feet | 4420 mm / 14'7" feet |
---|---|---|
Overall Width | 1813 mm / 6'0" feet | 1710 mm / 5'8" feet |
Overall Height | 1669 mm / 5'6" feet | 1710 mm / 5'8" feet |
Wheel Base | 2673 mm / 8'10" feet | 2560 mm / 8'5" feet |
Ground Clearance | 210 mm / 0'9" feet | 179 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Yes | - |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Colored |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers and Rear Speakers | yes, Front |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD Player |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 2 Airbags | 1 |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Anti-Theft Device | ||
Hill Descent Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Kicks Car Comparisons
Land Rover Freelander Car Comparisons
Nissan Kicks Comparisons by Price
Land Rover Freelander Comparisons by Price
