Nissan Kicks vs Toyota Prius Alpha
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Kicks XV Premium
|
Toyota Prius Alpha S Touring Selection GR Sport
|
|---|---|---|
| New Car Price in Pakistan (Nissan Kicks XV Premium vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 8,251,040 | PKR 6,200,000 |
| Used cars for sale | Used Nissan Kicks For Sale | Used Toyota Prius Alpha For Sale |
| Compare All Variants | Nissan Kicks All Variants | Toyota Prius Alpha All Variants |
| New Cars | Nissan Kicks 2022 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 154 HP @ 5500 RPM | 98 hp @ 5200 RPM |
| Seating Capacity | 5 persons | 7 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | 400 L | 500 L |
| Body Type | Compact SUV | MPV |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Leather Seats | ||
| Rear Camera |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1330 | 1797 |
| Torque | 254 Nm @ 1600 RPM | 142 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 6 | - |
| Kerb Weight | 1295 KG | 1450 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves |
| Compression Ratio | - | 13.0:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | EFI with Hybrid |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 14 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 26 KM/LITER |
| Mileage City | 12 KM/LITER | 24 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 5 x 114.3 |
| Top Speed | 185 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Macpherson with Coil Spring and Rear: Torsion Beam with Coil Spring | Front and Rear: Independant Multi-Link |
|---|---|---|
| Brakes | Front: Solid Disc Rear: Drum | Front: Ventilated Discs, Rear: Solid Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.2m | 5.8m |
| Tire / Tyre Size | 215/60/R17 | 250/45/R18 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 17 in | 18 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 50 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Leather with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 4384 mm / 14'5" feet | 4645 mm / 15'3" feet |
|---|---|---|
| Overall Width | 1813 mm / 6'0" feet | 1775 mm / 5'10" feet |
| Overall Height | 1669 mm / 5'6" feet | 1575 mm / 5'3" feet |
| Wheel Base | 2673 mm / 8'10" feet | 2780 mm / 9'2" feet |
| Ground Clearance | 210 mm / 0'9" feet | 145 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | Yes | - |
| Headlights | - | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers and Rear Speakers | Rear Speaker, Front Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD, Front Speakers, Rear Speakers |
| Terrain Response System | - | - |
| Steering Switch | Yes | Yes |
| Airbags | 2 Airbags | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Anti-Theft Device | ||
| Hill Descent Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Kicks Car Comparisons
Toyota Prius Alpha Car Comparisons
Nissan Kicks Comparisons by Price
Toyota Prius Alpha Comparisons by Price

