Nissan Kix vs Toyota ISIS
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Kix RX
![]() |
Toyota ISIS L 60th Special Edition
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Kix RX vs Toyota ISIS L 60th Special Edition) |
PKR 9,000,000 | PKR 3,200,000 |
Used cars for sale | Used Nissan Kix For Sale | Used Toyota ISIS For Sale |
Compare All Variants | Nissan Kix All Variants | Toyota ISIS All Variants |
New Cars | Nissan Kix 2012 Price in Pakistan | Toyota ISIS 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 HP @ 6000 RPM | 155 HP @ 6000 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 350 L |
Body Type | Compact SUV | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera | ||
Electronic Brakeforce Distribution EBD |
Generation | - | 1st Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 659 | 1998 |
Torque | 88 Nm @ 4000 RPM | 192 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 1 |
Kerb Weight | 980 KG | 1550 KG |
Valve Mechanism | SOHC | DOHC |
Compression Ratio | 8.5:1 | 10.5:1 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 12 KM/LITER |
Mileage City | 15 KM/LITER | 10 KM/LITER |
Power Assisted | Electric | Electric |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: Multi-Link Double Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.8m | 5.5m |
Tire / Tyre Size | 175/80/R15 | 195/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wjheels |
Wheel Size | 15 in | 15 in |
No of Doors | 3 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 43 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 3395 mm / 11'2" feet | 4610 mm / 15'2" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1635 mm / 5'5" feet | 1670 mm / 5'6" feet |
Wheel Base | 2280 mm / 7'6" feet | 2785 mm / 9'2" feet |
Ground Clearance | - | 120 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Rail | ||
Outside Mirror | Auto Retractable with Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Black | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Rear 6 Speakers | Front and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Voice Control | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | Rear | Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 8.0 in Standard LCD, Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, Voice Control, Apple Car Play | 9.0 inch, |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Spare Wheel | - | 15 Inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Kix Car Comparisons
Toyota ISIS Car Comparisons
Nissan Kix Comparisons by Price
Toyota ISIS Comparisons by Price
