Nissan March vs Mitsubishi Pajero Junior
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan March 14G
|
Mitsubishi Pajero Junior 1.1
|
|---|---|---|
| New Car Price in Pakistan (Nissan March 14G vs Mitsubishi Pajero Junior 1.1) |
PKR 1,285,000 | PKR 1,280,000 |
| Used cars for sale | Used Nissan March For Sale | Used Mitsubishi Pajero Junior For Sale |
| Compare All Variants | Nissan March All Variants | Mitsubishi Pajero Junior All Variants |
| New Cars | Nissan March 2010 Price in Pakistan | Mitsubishi Pajero Junior 1998 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 81 HP @ 6000 RPM | 80 HP @ 5600 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | - | 201 L |
| Body Type | Hatchback | Compact SUV |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 3rd Generation | - |
|---|---|---|
| Category | Small Car | Eco-Friendly |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1348 | 1098 |
| Torque | 108 Nm @ 2800 RPM | 100 Nm @ 4500 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 4 | 5 |
| Kerb Weight | 990 KG | 960 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | 9.5:1 | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 15 KM/LITER | 14 KM/LITER |
|---|---|---|
| Mileage Highway | 17 KM/LITER | 15 KM/LITER |
| Mileage City | 13 KM/LITER | 13 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Hydraulic Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 160 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear Tube Shocks with CoilSprings | - |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
| Minimum Turning Radius | 4.4m | 4.8m |
| Tire / Tyre Size | 175/70/R14 | 205/70/R15 |
| Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
| Wheel Size | 14 in | 15 in |
| No of Doors | 4 doors | 3 doors |
|---|---|---|
| Fuel Tank Capacity | 41 L | 35 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | Manual |
| Inner Lights | Yes | Yes |
| Overall Length | 3719 mm / 12'3" feet | 3500 mm / 11'6" feet |
|---|---|---|
| Overall Width | 1680 mm / 5'7" feet | 1545 mm / 5'1" feet |
| Overall Height | 1540 mm / 5'1" feet | 1660 mm / 5'6" feet |
| Wheel Base | 2430 mm / 8'0" feet | 2200 mm / 7'3" feet |
| Ground Clearance | 160 mm / 0'7" feet | 180 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Black |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | 2, Front Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | Analogue |
| Infotainment / Funtainment System / Audio System | CD Player | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | Yes, 15 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan March Car Comparisons
Mitsubishi Pajero Junior Car Comparisons
Nissan March Comparisons by Price
Mitsubishi Pajero Junior Comparisons by Price

