Nissan Micra vs Kia Classic
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Micra Visia
|
Kia Classic LX
|
|---|---|---|
| New Car Price in Pakistan (Nissan Micra Visia vs Kia Classic LX) |
PKR 3,185,000 | PKR 3,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Nissan Micra For Sale | Used Kia Classic For Sale |
| Compare All Variants | Nissan Micra All Variants | Kia Classic All Variants |
| New Cars | Nissan Micra 2022 Price in Pakistan | Kia Classic 2005 Price in Pakistan |
| Fuel Type | Petrol | CNG |
|---|---|---|
| Max Power (hp@rpm) | 88 HP @ 5500 RPM | 73 HP @ 6500 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Manual |
| Boot Space / Trunk Capacity | 300 L | - |
| Body Type | Hatchback | Compact Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Rear Camera |
| Generation | - | 1st generation |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver left | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 898 | 1300 |
| Torque | 140 Nm @ 2250 RPM | 110 Nm @ 3000 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 53 | 5 |
| Kerb Weight | - | 1050 KG |
| Valve Mechanism | DOHC | SOHC 16 Valve |
| Compression Ratio | - | 9.1:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 3 | 4 |
| Fuel System | Direct Fuel Injection | Electronic CNG Kit |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 16 KM/LITER | 13 KM/LITER |
|---|---|---|
| Mileage Highway | 17 KM/LITER | 15 KM/LITER |
| Mileage City | 15 KM/LITER | 11 KM/LITER |
| Power Assisted | Electric Power Steering | EPS |
| PCD | - | 4 x 100 |
| Top Speed | 180 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs and Rear: Double Wishbone | Front: Mcpherson Strut Coil Springs, Rear:Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Solid Disc and Rear: Drum | Front: Solid Discs, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.2m | 4.9m |
| Tire / Tyre Size | 185/65/R15 | 175/65/14 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 15 in | 14 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 41 L | 37 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes |
| Overall Length | 3999 mm / 13'2" feet | 4525 mm / 14'11" feet |
|---|---|---|
| Overall Width | 1743 mm / 5'9" feet | 1805 mm / 6'0" feet |
| Overall Height | 1465 mm / 4'10" feet | 1610 mm / 5'4" feet |
| Wheel Base | 2525 mm / 8'4" feet | 1805 mm / 6'0" feet |
| Ground Clearance | - | 140 mm / 0'6" feet |
| Rear Wiper | ||
| Outside Mirror | Yes | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Front Speakers and Rear Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | Front Speakers, Rear Speakers |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Child Lock | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Spare Wheel | Yes | Yes, 14 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Micra Car Comparisons
Kia Classic Car Comparisons
Nissan Micra Comparisons by Price
Kia Classic Comparisons by Price

