Nissan Moco vs Mazda RX 7
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Moco Dolce G
|
Mazda RX 7 Spirit R
|
|---|---|---|
| New Car Price in Pakistan (Nissan Moco Dolce G vs Mazda RX 7 Spirit R) |
PKR 1,750,000 | PKR 2,052,000 |
| Used cars for sale | Used Nissan Moco For Sale | Used Mazda RX 7 For Sale |
| Compare All Variants | Nissan Moco All Variants | Mazda RX 7 All Variants |
| New Cars | Nissan Moco 2016 Price in Pakistan | Mazda RX 7 2002 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 63 HP @ 6000 RPM | 276 HP @ 6500 RPM |
| Seating Capacity | 5 persons | 4 persons |
| Transmission Type | Automatic (CVT) | Manual |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Hatchback | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 3rd Generation | 1st generation |
|---|---|---|
| Category | Family | Sports Car |
| Drive Type | Front/Four wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 1300 |
| Torque | 95 Nm @ 3000 RPM | 314 Nm @ 5000 RPM |
| No of Cylinders | 3 | 3 |
| Gear/Speeds | - | 5 |
| Kerb Weight | 820 KG | 1218 KG |
| Valve Mechanism | DOHC 12 Valves | - |
| Compression Ratio | 9.1:1 | - |
| Cylinder Configuration | In Line | - |
| Valves per Cylinder (value) | 4 | - |
| Fuel System | EFI | - |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 25 KM/LITER | 19 KM/LITER |
|---|---|---|
| Mileage Highway | 26 KM/LITER | 22 KM/LITER |
| Mileage City | 24 KM/LITER | 16 KM/LITER |
| Power Assisted | Electronic Power Steering | Hydraulic Power Steering |
| PCD | 4 x 100 | - |
| Top Speed | 140 KM/H | 250 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front:McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | - |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
| Minimum Turning Radius | 4.2m | - |
| Tire / Tyre Size | 165/55/R15 | 255/40/17 |
| Wheel Type | Alloy Wheels | - |
| Wheel Size | 15 in | 17 in |
| No of Doors | 4 doors | 3 doors |
|---|---|---|
| Fuel Tank Capacity | 27 L | 63 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | Lever Type |
| Inner Lights | Yes | - |
| Overall Length | 3395 mm / 11'2" feet | 4285 mm / 14'1" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1760 mm / 5'10" feet |
| Overall Height | 1625 mm / 5'4" feet | 1230 mm / 4'1" feet |
| Wheel Base | 2425 mm / 8'0" feet | 2446 mm / 8'1" feet |
| Ground Clearance | 155 mm / 0'7" feet | - |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body coloured |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/ DVD Player, USB and Auxillary Cable, Speaker | - |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 2 | 2 (driver,passenger |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Vanity Mirror | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Moco Car Comparisons
Mazda RX 7 Car Comparisons
Nissan Moco Comparisons by Price
Mazda RX 7 Comparisons by Price

