Nissan Patrol vs Suzuki Carry
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Patrol Ti L
|
Suzuki Carry Standard
|
|---|---|---|
| New Car Price in Pakistan (Nissan Patrol Ti L vs Suzuki Carry Standard) |
PKR 23,600,000 | PKR 270,000 |
| Used cars for sale | Used Nissan Patrol For Sale | Used Suzuki Carry For Sale |
| Compare All Variants | Nissan Patrol All Variants | Suzuki Carry All Variants |
| New Cars | Nissan Patrol 2024 Price in Pakistan | Suzuki Carry 1985 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 400 HP @ 5800 RPM | 37 hp @ 4000 RPM |
| Seating Capacity | 8 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 468 L | - |
| Body Type | SUV | Mini Van |
| Generation | Y62 | 1st Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 5552 | 797 |
| Torque | 560 Nm @ 4000 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 8 | 3 |
| Gear/Speeds | 7 | 4 |
| Kerb Weight | 2735 KG | 960 KG |
| Valve Mechanism | DOHC | OHC 6 Valves |
| Compression Ratio | 10.8:1 | 9.5:1 |
| Cylinder Configuration | V | In-Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | MPFI | Carburetor |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 8 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 9 KM/LITER | 16 KM/LITER |
| Mileage City | 7 KM/LITER | 14 KM/LITER |
| Power Assisted | Hydraulic | No |
| PCD | 6 x 139.7 | - |
| Top Speed | 210 KM/H | 120 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double-Wishbone, Rear: Double Wishbone | Front: Tube Shocks Coil Springs and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.25m | 4.1m |
| Tire / Tyre Size | 265/70/R18 | 145/60/R12 |
| Wheel Type | Alloy Wheels | Steel wheels |
| Wheel Size | 18 in | 12 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 140 L | 36 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes, Glove Box Lamp, Cargo Light | Yes |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 5140 mm / 16'11" feet | 3255 mm / 10'9" feet |
| Overall Width | 1995 mm / 6'7" feet | 1395 mm / 4'7" feet |
| Overall Height | 1940 mm / 6'5" feet | 1845 mm / 6'1" feet |
| Wheel Base | 3075 mm / 10'2" feet | 1840 mm / 6'1" feet |
| Ground Clearance | 283 mm / 1'0" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Side Stepper | ||
| Roof Rail | ||
| Outside Mirror | Auto Retractable with Indicator | - |
| Headlights | Adjustable | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Chrome | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 13 Speakers | - |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Rear Seat Entertainment | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| CoolBox | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Steering Wheel Gearshift Paddles | ||
| Central Console Armrest | ||
| Drive Modes | Standard, Eco, Sport, Rock, Sand, and Mud | - |
| USB Charger | - | - |
| Parking Sensors | Front and Rear | Front and Rear |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
| Infotainment / Funtainment System / Audio System | CD/ DVD Player, 8.0 in Standard LCD , Speakers, Bluetooth Connectivity | - |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | Yes | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Patrol Car Comparisons
Suzuki Carry Car Comparisons
Nissan Patrol Comparisons by Price
Suzuki Carry Comparisons by Price

