Nissan President vs Toyota Avanza
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan President Sovereign
|
Toyota Avanza Up Spec 1.5
|
|---|---|---|
| New Car Price in Pakistan (Nissan President Sovereign vs Toyota Avanza Up Spec 1.5) |
PKR 12,000,000 | PKR 2,415,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Nissan President For Sale | Used Toyota Avanza For Sale |
| Compare All Variants | Nissan President All Variants | Toyota Avanza All Variants |
| New Cars | Nissan President 2010 Price in Pakistan | Toyota Avanza 2016 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 280 HP @ 6000 RPM | 103 HP @ 6000 RPMM |
| Seating Capacity | 5 persons | 7 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | 538 L | - |
| Body Type | Sedan | MPV |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | - | 2nd Generation |
|---|---|---|
| Category | Family | Small Car |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | 10 December 2022 | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 4494 c | 1495 |
| Torque | 451 Nm @ 3600 RPM | 136 Nm @ 4200 RPM |
| No of Cylinders | 8 | 4 |
| Gear/Speeds | 4 | 5 |
| Kerb Weight | 1890 KG | 1700 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves |
| Compression Ratio | 10.5:1 | - |
| Cylinder Configuration | V | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | EFI with VVT-i |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 8 KM/LITER | 11 KM/LITER |
|---|---|---|
| Mileage Highway | 9 KM/LITER | 13 KM/LITER |
| Mileage City | 7 KM/LITER | 9 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 4 x 114.3 |
| Top Speed | 260 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 6.2m | 5.0m |
| Tire / Tyre Size | 225/60/R16 | 185/65/R15 |
| Wheel Type | Alloy Wheels | Alloy wheels with center ornament |
| Wheel Size | 16 in | 15 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 80 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi Grade Leather | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 5060 mm / 16'8" feet | 4190 mm / 13'9" feet |
|---|---|---|
| Overall Width | 1845 mm / 6'1" feet | 1660 mm / 5'6" feet |
| Overall Height | 1500 mm / 5'0" feet | 1695 mm / 5'7" feet |
| Wheel Base | 2870 mm / 9'5" feet | 2655 mm / 8'9" feet |
| Ground Clearance | 170 mm / 0'7" feet | 180 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Wiper Tinted Glass | ||
| Outside Mirror | Side Mirrors with Indicators | - |
| Headlights | Adjustable Headlights | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front & Rear Speakers | Front Speakers, Rear Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | Sport | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 8 Airbags | 2, Driver, Passenger |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Hill Descent Control | ||
| Spare Wheel | 16 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan President Car Comparisons
Toyota Avanza Car Comparisons
Nissan President Comparisons by Price
Toyota Avanza Comparisons by Price

