Nissan Skyline vs Honda Vezel
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Skyline 350 GT Hybrid
![]() |
Honda Vezel G
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Skyline 350 GT Hybrid vs Honda Vezel G) |
PKR 11,307,000 | PKR 13,500,000 |
Rating and Reviews | ||
Used cars for sale | Used Nissan Skyline For Sale | Used Honda Vezel For Sale |
Compare All Variants | Nissan Skyline All Variants | Honda Vezel All Variants |
New Cars | Nissan Skyline 2023 Price in Pakistan | Honda Vezel 2025 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 364 HP @ 6800 RPM | 117 HP @ 6600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 335 L |
Body Type | Sedan | SUV |
Generation | - | 2nd generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3500 | 1500 |
Torque | 546 Nm @ 5000 RPM | 142 Nm @ 4300 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 7 | - |
Kerb Weight | 1760 KG | 1495 KG |
Valve Mechanism | DOHC | 16-Valve DOHC i-VTEC |
Compression Ratio | 10.6:1 | 11.5:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 6 | 4 |
Fuel System | Electronic fuel injection | EFI (non hybrid) |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 13.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 16 KM/LITER |
Mileage City | 12 KM/LITER | 11 KM/LITER |
Power Assisted | Yes | Electronic Power Steering |
PCD | - | 5 x 114.3 |
Top Speed | 220 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disc and Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & pinion electronic | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 11.4m | - |
Tire / Tyre Size | 225/55/R17 | 215/60/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 70 L | 50 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats | Leather seat with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Arm Rest | Yes |
Overall Length | 4790 mm / 15'9" feet | 4330 mm / 14'3" feet |
---|---|---|
Overall Width | 1820 mm / 6'0" feet | 1790 mm / 5'11" feet |
Overall Height | 1450 mm / 4'10" feet | 1590 mm / 5'3" feet |
Wheel Base | 2850 mm / 9'5" feet | 2610 mm / 8'7" feet |
Ground Clearance | 120 mm / 0'5" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors with Indicators | Yes |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | Front Speaker and Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | Rear | - |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | Android Auto, USB and Auxillary Cable, 10.0 in Android LCD, Bluetooth Connectivity | CD/DVD |
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 5 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Skyline Car Comparisons
Honda Vezel Car Comparisons
Nissan Skyline Comparisons by Price
Honda Vezel Comparisons by Price
