Nissan Sunny vs Daihatsu Cuore
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Sunny EX Saloon Automatic 1.3
|
Daihatsu Cuore CX
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Sunny EX Saloon Automatic 1.3 vs Daihatsu Cuore CX) |
PKR 1,575,000 | PKR 5,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Nissan Sunny For Sale | Used Daihatsu Cuore For Sale |
Compare All Variants | Nissan Sunny All Variants | Daihatsu Cuore All Variants |
New Cars | Nissan Sunny 2010 Price in Pakistan | Daihatsu Cuore 2012 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 87 hp @ 6000 RPM | 40 HP @ 5500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 460 L | 210 L |
Body Type | Sedan | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 |
Generation | 12th Generation | 1st Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1295 | 847 |
Torque | 130 Nm @ 4400 RPM | 65 Nm @ 3200 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 1140 KG | 640 KG |
Valve Mechanism | DOHC 16 Valves | OHC 6 Valves |
Compression Ratio | 9.8:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 2 |
Fuel System | EFI | Carburetor |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 13.5 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 15 KM/LITER |
Mileage City | 13 KM/LITER | 12 KM/LITER |
Power Assisted | Hydraulic Power Steering | No |
PCD | - | 4 x 110 |
Top Speed | 180 KM/H | 160 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: MacPherson Strut, Rear: Semi trailing type with coil springs |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion |
Minimum Turning Radius | 5.2m | - |
Tire / Tyre Size | 175/70/R14 | 145/70/R12 |
Wheel Type | Steel wheels with wheel caps | Steel wheels with wheel caps |
Wheel Size | 14 in | 12 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 32 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric, with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4495 mm / 14'9" feet | 3300 mm / 10'10" feet |
---|---|---|
Overall Width | 1445 mm / 4'9" feet | 1395 mm / 4'7" feet |
Overall Height | 1695 mm / 5'7" feet | 1445 mm / 4'9" feet |
Wheel Base | 2535 mm / 8'4" feet | 2300 mm / 7'7" feet |
Ground Clearance | 160 mm / 0'7" feet | 180 mm / 0'8" feet |
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | Front Speakers |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD Player | Front Speakers |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 1, Driver | - |
---|---|---|
Child Lock | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Sunny Car Comparisons
Daihatsu Cuore Car Comparisons
Nissan Sunny Comparisons by Price
Daihatsu Cuore Comparisons by Price
