Nissan Tiida vs Range Rover Vogue
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Tiida 18G
![]() |
Range Rover Vogue TDV8
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Tiida 18G vs Range Rover Vogue TDV8) |
PKR 1,700,000 | PKR 71,000,000 |
Used cars for sale | Used Nissan Tiida For Sale | Used Range Rover Vogue For Sale |
Compare All Variants | Nissan Tiida All Variants | Range Rover Vogue All Variants |
New Cars | Nissan Tiida 2011 Price in Pakistan | Range Rover Vogue 2021 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Max Power (hp@rpm) | 130 HP @ 5200 RPM | 335 hp @ 4600 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 350 L | 909 L |
Body Type | Sedan | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 1st Generation | 3rd Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 11 January 2019 |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1797 | 4367 |
Torque | 176 Nm @ 4800 RPM | 460 Nm @ 2700 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | 4 | 8 |
Kerb Weight | 1110 KG | 2550 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 32 Valves |
Compression Ratio | 9.9:1 | - |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 8.5 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 10 KM/LITER |
Mileage City | 12 KM/LITER | 7 KM/LITER |
Power Assisted | Electronic Power Steering | - |
PCD | - | - |
Top Speed | 180 KM/H | 260 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone and Rear: Multi-Link Wishbone | Front and Rear: Cross-linked electronic control Air suspension |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Solid Disks | Front and Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.2m | 5.7m |
Tire / Tyre Size | 185/65/R15 | 255/55/R22 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 15 in | 22 in |
Leather Interior | ||
---|---|---|
No of Doors | 4 doors | 5 doors |
Fuel Tank Capacity | 52 L | 105 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4295 mm / 14'2" feet | 4999 mm / 16'5" feet |
Overall Width | 1695 mm / 5'7" feet | 2220 mm / 7'4" feet |
Overall Height | 1535 mm / 5'1" feet | 1835 mm / 6'1" feet |
Wheel Base | 2600 mm / 8'7" feet | 2922 mm / 9'8" feet |
Ground Clearance | 150 mm / 0'6" feet | 295 mm / 1'0" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Anti-Theft Device | ||
Spare Wheel | Yes | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Tiida Car Comparisons
Range Rover Vogue Car Comparisons
Nissan Tiida Comparisons by Price
Range Rover Vogue Comparisons by Price
