Nissan Tiida vs Suzuki Cappuccino
Please select at least 2 cars to compare
| Compare Other Car Models |
Nissan Tiida 18G
|
Suzuki Cappuccino 0.7
|
|---|---|---|
| New Car Price in Pakistan (Nissan Tiida 18G vs Suzuki Cappuccino 0.7) |
PKR 1,700,000 | PKR 500,000 |
| Used cars for sale | Used Nissan Tiida For Sale | Used Suzuki Cappuccino For Sale |
| Compare All Variants | Nissan Tiida All Variants | Suzuki Cappuccino All Variants |
| New Cars | Nissan Tiida 2011 Price in Pakistan | Suzuki Cappuccino 1998 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 130 HP @ 5200 RPM | 64 HP @ 6400 RPM |
| Seating Capacity | 5 persons | 2 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | 350 L | - |
| Body Type | Sedan | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st Generation | - |
|---|---|---|
| Category | Family | Sports Car |
| Drive Type | Front wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1797 | 657 |
| Torque | 176 Nm @ 4800 RPM | 106 Nm @ 3500 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 1110 KG | 700 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC |
| Compression Ratio | 9.9:1 | 8.4:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 13.5 KM/LITER | 14 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 16 KM/LITER |
| Mileage City | 12 KM/LITER | 12 KM/LITER |
| Power Assisted | Electronic Power Steering | Hydraulic Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone and Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Ventilated Disks, Rear: Solid Disks | Front: Solid Disc Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
| Minimum Turning Radius | 5.2m | 4.8m |
| Tire / Tyre Size | 185/65/R15 | 165/65/R14 |
| Wheel Type | Alloy Wheels | Steel Rims |
| Wheel Size | 15 in | 14 in |
| No of Doors | 4 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 52 L | 30 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 4295 mm / 14'2" feet | 3295 mm / 10'10" feet |
|---|---|---|
| Overall Width | 1695 mm / 5'7" feet | 1395 mm / 4'7" feet |
| Overall Height | 1535 mm / 5'1" feet | 1185 mm / 3'11" feet |
| Wheel Base | 2600 mm / 8'7" feet | 2060 mm / 6'10" feet |
| Ground Clearance | 150 mm / 0'6" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/DVD Player | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Anti-Theft Device | ||
| Spare Wheel | Yes | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Tiida Car Comparisons
Suzuki Cappuccino Car Comparisons
Nissan Tiida Comparisons by Price
Suzuki Cappuccino Comparisons by Price

