Nissan Titan vs Nissan Titan
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Titan Pro 4X
![]() |
Nissan Titan Pro 4X
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Titan Pro 4X vs Nissan Titan Pro 4X) |
PKR 3,500,000 | PKR 3,500,000 |
Used cars for sale | Used Nissan Titan For Sale | Used Nissan Titan For Sale |
Compare All Variants | Nissan Titan All Variants | Nissan Titan All Variants |
New Cars | Nissan Titan 2015 Price in Pakistan | Nissan Titan 2015 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 305 HP @ 4900 RPM | 305 HP @ 4900 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Single Cabin | Single Cabin |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Work Related | Work Related |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 5552 | 5552 |
Torque | 522 Nm @ 1600 RPM | 522 Nm @ 1600 RPM |
No of Cylinders | 8 | 8 |
Gear/Speeds | 6 | 6 |
Kerb Weight | 2285 KG | 2285 KG |
Valve Mechanism | DOHC 32 Valves | DOHC 32 Valves |
Compression Ratio | 9.8:1 | 9.8:1 |
Cylinder Configuration | V | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 8 KM/LITER | 8 KM/LITER |
---|---|---|
Mileage Highway | 9 KM/LITER | 9 KM/LITER |
Mileage City | 7 KM/LITER | 7 KM/LITER |
Power Assisted | Hydraulic Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Spr and Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Spr and Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc and Rear: Drum | Front: Ventilated Disc and Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 6.7m | 6.7m |
Tire / Tyre Size | 255/80/R18 | 255/80/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 18 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 105 L | 105 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with power adjustment | Leather seats with power adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5705 mm / 18'9" feet | 5705 mm / 18'9" feet |
---|---|---|
Overall Width | 2019 mm / 6'8" feet | 2019 mm / 6'8" feet |
Overall Height | 1946 mm / 6'5" feet | 1946 mm / 6'5" feet |
Wheel Base | 3551 mm / 11'8" feet | 3551 mm / 11'8" feet |
Ground Clearance | 260 mm / 0'11" feet | 260 mm / 0'11" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD Player, DVD Player | CD Player, DVD Player |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 6 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Titan Car Comparisons
Nissan Titan Car Comparisons
Nissan Titan Comparisons by Price
Nissan Titan Comparisons by Price
