Nissan Wingroad vs Bentley Continental GT
Please select at least 2 cars to compare
Compare Other Car Models |
Nissan Wingroad 15M Four Plus Navi HDD Safety
![]() |
Bentley Continental GT Speed
![]() |
---|---|---|
New Car Price in Pakistan (Nissan Wingroad 15M Four Plus Navi HDD Safety vs Bentley Continental GT Speed) |
PKR 1,960,000 | PKR 203,284,000 |
Rating and Reviews | ||
Used cars for sale | Used Nissan Wingroad For Sale | Used Bentley Continental GT For Sale |
Compare All Variants | Nissan Wingroad All Variants | Bentley Continental GT All Variants |
New Cars | Nissan Wingroad 2018 Price in Pakistan | Bentley Continental GT 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 109 hp @ 6000 RPM | 641 HP @ 6000 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 412 L | 358 L |
Body Type | Station Wagon | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | 3rd Generation | - |
---|---|---|
Category | Family | Sports Car |
Drive Type | Front/Four wheel drive | All wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1498 | 5993 |
Torque | 148 Nm @ 4000 RPM | 900 Nm @ 5000 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | - | 8 |
Kerb Weight | 1260 KG | 2320 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10.5:1 | 9.0:1 |
Cylinder Configuration | In-Line | W |
Valves per Cylinder (value) | 4 | 6 |
Fuel System | EFI | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 6 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 7 KM/LITER |
Mileage City | 12 KM/LITER | 5 KM/LITER |
Power Assisted | Electronic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 335 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Front: Air Springs Rear: Air Springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Minimum Turning Radius | 5.2m | 5.9m |
Tire / Tyre Size | 195/65/R15 | 175/40/R20 |
Wheel Type | Alloy wheels | Sports Alloy |
Wheel Size | 15 in | 20 in |
No of Doors | 4 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 90 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Hi Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4475 mm / 14'9" feet | 4850 mm / 15'11" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 2187 mm / 7'3" feet |
Overall Height | 1440 mm / 4'9" feet | 1405 mm / 4'8" feet |
Wheel Base | 2600 mm / 8'7" feet | 2851 mm / 9'5" feet |
Ground Clearance | 150 mm / 0'6" feet | 152 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 20 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Nissan Wingroad Car Comparisons
Bentley Continental GT Car Comparisons
Nissan Wingroad Comparisons by Price
Bentley Continental GT Comparisons by Price
