Porsche Boxster vs Porsche Cayman
Please select at least 2 cars to compare
Compare Other Car Models |
Porsche Boxster S
![]() |
Porsche Cayman Base Grade
![]() |
---|---|---|
New Car Price in Pakistan (Porsche Boxster S vs Porsche Cayman Base Grade) |
PKR 71,000,000 | PKR 62,366,000 |
Rating and Reviews | ||
Used cars for sale | Used Porsche Boxster For Sale | Used Porsche Cayman For Sale |
Compare All Variants | Porsche Boxster All Variants | Porsche Cayman All Variants |
New Cars | Porsche Boxster 2025 Price in Pakistan | Porsche Cayman 2024 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 350 HP @ 6500 RPM | 300 hp @ 6500 RPM |
Seating Capacity | 2 persons | 2 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Convertible | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 3rd 981 Generation | 3rd 718 Generation |
---|---|---|
Category | Sports Car | Sports Car |
Drive Type | Rear wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 2497 | 1988 |
Torque | 420 Nm @ 1900 RPM | 380 Nm @ 1950 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 7 |
Kerb Weight | 1355 KG | 1365 KG |
Valve Mechanism | DOHC 16 valves | DOHC 16 Valves |
Compression Ratio | 9.5:1 | 9.5:1 |
Cylinder Configuration | Flat | - |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 14.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 18 KM/LITER |
Mileage City | 10 KM/LITER | 11 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 5 x 130 | - |
Top Speed | 285 KM/H | 275 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: McPherson Strut | Front: McPherson Strut, Rear: McPherson Strut |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | Front: Ventilated Discs, Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | - |
Tire / Tyre Size | 265/40/R19 | 265/45/R18 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 19 in | 18 in |
No of Doors | 3 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 64 L | 54 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather Seats with Power Adjustment | Leather Seats with Powered Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | yes |
Overall Length | 4379 mm / 14'5" feet | 4379 mm / 14'5" feet |
---|---|---|
Overall Width | 1801 mm / 5'11" feet | 1801 mm / 5'11" feet |
Overall Height | 1280 mm / 4'3" feet | 1295 mm / 4'3" feet |
Wheel Base | 2475 mm / 8'2" feet | 2475 mm / 8'2" feet |
Ground Clearance | - | - |
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | - | Front Speakers, Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD Player, Front Speakers, Rear Speakers, USB and Auxillary Cable |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 6 (side ,passenger) | 6, Driver, Passenger, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Porsche Boxster Car Comparisons
Porsche Cayman Car Comparisons
Porsche Boxster Comparisons by Price
Porsche Cayman Comparisons by Price
