Porsche Panamera vs Toyota Corolla Fielder
Please select at least 2 cars to compare
Compare Other Car Models |
Porsche Panamera Turbo S E Hybrid
![]() |
Toyota Corolla Fielder Hybrid G WB
![]() |
---|---|---|
New Car Price in Pakistan (Porsche Panamera Turbo S E Hybrid vs Toyota Corolla Fielder Hybrid G WB) |
PKR 168,000,000 | PKR 5,050,000 |
Used cars for sale | Used Porsche Panamera For Sale | Used Toyota Corolla Fielder For Sale |
Compare All Variants | Porsche Panamera All Variants | Toyota Corolla Fielder All Variants |
New Cars | Porsche Panamera 2025 Price in Pakistan | Toyota Corolla Fielder 2019 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 680 hp @ 6000 RPM | 73 hp @ 4800 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | Coupe | Station Wagon |
Generation | 2nd (971) Generation | 2nd Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | All wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3996 | 1496 |
Torque | 850 Nm @ 1400 RPM | 111 Nm @ 3600 RPM |
No of Cylinders | 8 | 4 |
Gear/Speeds | 8 | - |
Kerb Weight | 2310 KG | 1180 KG |
Valve Mechanism | DOHC 32 Valves | DOHC 16 Valves |
Compression Ratio | 10.1:1 | 13.4:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI with Hybrid Synergy |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 10 KM/LITER | 32 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 34 KM/LITER |
Mileage City | 8 KM/LITER | 30 KM/LITER |
Power Assisted | Electromechanical | Electronic Power Steering |
PCD | 5 x 130 | 4 x 100 |
Top Speed | 310 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double wishbone Independent Suspension, Rear: Multi-link coilspring | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Six Piston Aluminium, Rear: Four Piston Units | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | 5.5m |
Tire / Tyre Size | 265/45/R19 | 185/55/R16 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 19 in | 16 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 80 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with powered adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5049 mm / 16'7" feet | 4410 mm / 14'6" feet |
---|---|---|
Overall Width | 1937 mm / 6'5" feet | 1695 mm / 5'7" feet |
Overall Height | 1427 mm / 4'9" feet | 1510 mm / 5'0" feet |
Wheel Base | 2950 mm / 9'9" feet | 2600 mm / 8'7" feet |
Ground Clearance | - | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front & Rear Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player, Front Speakers, Rear Speakers, USB and Auxillary Cable, Rear Seat Entertainment | CD/DVD |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 8 Airbags, Driver, Curtain, Side, Passenger | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Porsche Panamera Car Comparisons
Toyota Corolla Fielder Car Comparisons
Porsche Panamera Comparisons by Price
Toyota Corolla Fielder Comparisons by Price
